|
|
|
Home > Cricket > Pakistan's tour of India 2005 > Squads - Pakistan
Pakistan: Inzamam-ul-Haq (captain), Younis Khan (vice-capt), Taufeeq Umar, Salman Butt, Yasir Hameed, Yousuf Youhana, Asim Kamal, Shoaib Malik, Kamran Akmal (wicketkeeper), Arshad Khan, Danish Kaneria, Shahid Afridi, Naved-ul-Hasan, Mohammad Sami, Mohammad Khalil and Abdul Razzaq.
Test Career Records | Test Career Records v India
Player profiles of the Pakistan team:
|
Also Known As: | Abdur Razzaq |
Born: | 02-12-1979, Lahore, Punjab
| Major Teams: | Khan Research Labs, Lahore Cricket Association, Pakistan International Airlines, Pakistan, Middlesex |
Type : | Right Hand Batsman & Right Arm Fast Medium Bowler |
Test Debut: | v Australia at Brisbane, 1999-00 |
Highest Score : | 134 v Bangladesh at Dhaka, 2001-02 |
Best Innings Bowling: | 5-35 v Sri Lanka at Karachi,2004-05 |
|
Born: | 22-03-1971, Peshawar, North-West Frontier Province |
Major Teams: | Allied Bank, Islamabad Cricket Association, Peshawar Cricket Association, Railways (Pakistan), Pakistan. |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v West Indies at Peshawar, 1997-98 |
Highest Score: | 9* v Sri Lanka at Colombo SSC,1999-00 |
Best Innings Bowling: | 5-38 v Sri Lanka at Dhaka, 1998-99 |
|
Full Name: | Mohammad Asim Kamal |
Born: | 31-05-1976, Karachi,Sind |
Major Teams: | Karachi Blues,Karachi Whites,Pakistan International Airlines,Pakistan Customs,Karachi,Pakistan Telecommunication Company Limited,Pakistan |
Type : | Left Hand Batsman, Right Arm Off Break Bowler & Occasional Wicket-keeper |
Test Debut : | v South Africa at Lahore, 2003-04 |
Highest Score: | 99 v South Africa at Lahore, 2003-04 (on debut) |
|
Full Name: | Danish Parabha Shanker Kaneria |
Born: | 16-12-1980, Karachi,Sind |
Major Teams: | Karachi Whites,Pakistan National Shipping Corporation,Pakistan reserves,Habib Bank Limited,Karachi,,Karachi Blues,Pakistan,Essex |
Type: | Right Hand Batsman & Right Arm Leg Break Bowler |
Test Debut: | v England at Faisalabad, 2000-01 |
Highest Score: | 15 v Australia at Sharjah,2002-03 |
Best Innings Bowling : | 7-77 v Bangladesh at Dhaka, 2001-02 |
|
Born: | 03-03-1970, Multan, Punjab |
Major Teams: | Multan Division Cricket Association, Multan, Faisalabad Cricket Association, Faisalabad, Rawalpindi Cricket Association, United Bank Limited, National Bank of Pakistan, Pakistan. |
Type : | Right Hand Batsman & Left Arm Slow Orthodox Bowler |
Test Debut: | v England at Birmingham, 1992 |
Highest Score : | 329 v New Zealand at Lahore,2001-02 |
Captaincy record: | played 10, won 3, lost 5, drawn 2. |
|
Born: | 13-01-1982, Lahore, Punjab |
Major Teams: | Pakistan,Lahore City,National Bank of Pakistan,Lahore Whites,Lahore |
Type: | Right Hand Batsman & Wicket-keeper |
Test Debut: | v Zimbabwe at Harare,2002-03 |
Highest Score: | 56 v Zimbabwe at Bulwayo QSC,2002-03 |
Most dismissals in an Innings: | 3 (on five occasions) |
Most dismissals in a match: | 6 (5 ct + 1 st) v India at Lahore,2003-04 |
|
Born: | 11-11-1982, Lahore,Punjab |
Major Teams: | Pakistan,REDCO Pakistan Limited, Lahore Blues, Lahore ,Pakistan Telecommunication Company Limited, Lahore Whites |
Type: | Left Hand Batsman & Left Arm Fast Medium Bowler |
Test Debut: | v Australia at Perth,2004-05 |
Highest Score: | 5 v Australia at Perth,2004-05 |
|
Born: | 24-02-1981, Karachi, Sind |
Major Teams: | Pakistan Customs, Karachi Cricket Association, National Bank of Pakistan, Pakistan, Kent. |
Type: | Right Hand Batsman & Right Arm Fast Bowler |
Test Debut: | v New Zealand at Auckland at 2000-01 |
Highest Score: | 49 v India at Rawalpindi, 2003-04 |
Best Innings Bowling: | 5-36 v New Zealand at Auckland,2000-01 |
|
Full Name: | Rana Naved-ul-Hasan |
Born: | 28-02-1978, Sheikhupura, Punjab, Pakistan |
Major Teams: | Lahore Division, Pakistan Customs, Sheikhupura, Allied Bank Limited, Water and Power Development Authority, Sialkot, Pakistan |
Type: | Right Hand Batsman & Right Arm Fast Medium Bowler |
Test Debut: | v Sri Lanka at Karachi,2004-05 |
Highest Score: | 11 v Sri Lanka at Karachi,2004-05 |
Best Innings Bowling: | 3-83 v Sri Lanka at Karachi,2004-05 |
|
Born: | 07-10-1984,Lahore, Punjab |
Major Teams: | Lahore Whites,Lahore Blues,National Bank of Pakistan,Lahore,Pakistan |
Type: | Left Hand Batsman & Right Am Off Break Bowler |
Test Debut: | v Bangladesh at Multan,2003 |
Highest Score: | 108 v Australia at Sydney,2004-05 |
|
Full Name: | Sahibzaha Mohammad Shahid Khan Afridi |
Born : | 01-03-1980, Khyber Agency, Pakistan |
Major Teams: | Karachi Whites, Habib Bank Limited, Karachi, Leicestershire, Derbyshire,Griqualand West, Pakistan |
Type: | Right Hand Batsman & Leg Break Googly Bowler |
Test Debut: | v Australia at Karachi, 1998-99 |
Highest Score: | 141 v India at Chennai,1998-99 |
Best Innings Bowling : | 5-52 v Australia at Karachi, 1998-99 |
|
Born: | 01-02-1982, Sialkot, Punjab |
Major Teams: | Gujranwala Cricket Association, Gujranwala, Pakistan Reserves, Pakistan International Airlines, Sialkot Cricket Association, Pakistan, Gloucestershire. |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v Bangladesh at Multan, 2001-02 |
Highest Score: | 59 v Sri Lanka at Faisalabad, 2004-05 |
Best Innings Bowling : | 4-42 v South Africa at Lahore,2003-04 |
|
Born: | 20-06-1981, Lahore, Punjab |
Major Teams: | Habib Bank Limited, Lahore, Pakistan Reserves. |
Type: | Left Hand Batsman & Right Arm Off Break Bowler |
Test Debut : | v Bangladesh at Multan,2001-02 |
Highest Score: | 135 v South Africa at Cape Town, 2002-03 |
|
Full Name: | Yasir Hameed Qureshi |
Born: | 28-02-1978, Peshawar, North-West Frontier Province |
Major Teams: | Peshawar Cricket Association, Peshawar, Pakistan International Airlines, Pakistan. |
Type: | Right Hand Batsman, Right Arm Off Break Bowler & Occasional Wicket-Keeper |
Test Debut: | v Bangladesh at Karachi,2003 |
Highest Score: | 170 v Bangladesh at Karachi,2003 (on debut) |
|
Full Name: | Mohammad Younis Khan |
Born: | 29-11-1977, Mardan, North-West Frontier Province |
Major Teams: | Peshawar Cricket Association, Peshawar, Habib Bank Limited, Pakistan. |
Type: | Right Hand Batsman,Leg Break Bowler & Occasional Wicket-keeper |
Test Debut: | v Sri Lanka at Rawalpindi,1999-00 |
Highest Score: | 153 v West Indies at Sharjah,2001-02 |
Best Innings Bowling: | 1-47 v New Zealand at Christchurch,2000-01 |
|
Born: | 27-08-1974, Lahore, Punjab, Pakistan |
Major Teams: | Bahawalpur, Lahore City, Water and Power Development Authority, Lahore Blues, Pakistan International Airlines, Lahore , Pakistan |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v South Africa at Durban,1997-98 |
Highest Score: | 204* v Bangladesh at Chittagong,2001-02 |
Test Career Records
Batting & Fielding:
Player | Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | Ct | St | MoM |
Abdul Razzaq | 32 | 52 | 6 | 1326 | 134 | 28.83 | 3 | 4 | 4 | 7 | - | 2 |
Arshad Khan | 8 | 7 | 1 | 30 | 9* | 5.00 | - | - | 1 | - | - | - |
Asim Kamal | 6 | 10 | 1 | 407 | 99 | 45.22 | - | 4 | - | 3 | - | - |
Danish Kaneria | 23 | 30 | 15 | 81 | 15 | 5.40 | - | - | 10 | 6 | - | 3 |
Inzamam-ul-Haq (c) | 97 | 160 | 16 | 7052 | 329 | 48.97 | 20 | 36 | 12 | 75 | - | 7 |
Kamran Akmal (wk) | 10 | 17 | 0 | 276 | 56 | 16.24 | - | 1 | 4 | 28 | 7 | - |
Mohammad Khalil | 1 | 2 | 0 | 5 | 5 | 2.50 | - | - | 1 | - | - | - |
Mohammad Sami | 18 | 28 | 10 | 226 | 49 | 12.56 | - | - | 5 | 2 | - | 1 |
Naved-ul-Hasan | 2 | 3 | 0 | 20 | 11 | 6.67 | - | - | 1 | 1 | - | - |
Salman Butt | 4 | 8 | 0 | 274 | 108 | 34.25 | 1 | 1 | 1 | 1 | - | - |
Shahid Afridi | 15 | 27 | 1 | 838 | 141 | 32.23 | 2 | 4 | 4 | 8 | - | - |
Shoaib Malik | 8 | 13 | 3 | 372 | 59 | 37.20 | - | 2 | 1 | 4 | - | - |
Taufeeq Umar | 22 | 40 | 2 | 1610 | 135 | 42.37 | 4 | 9 | 3 | 32 | - | 3 |
Yasir Hameed | 14 | 27 | 3 | 1023 | 170 | 42.63 | 2 | 6 | - | 8 | - | 1 |
Younis Khan (v-c) | 32 | 55 | 2 | 2077 | 153 | 39.19 | 6 | 10 | 5 | 35 | - | 1 |
Yousuf Youhana | 56 | 93 | 8 | 4035 | 204* | 47.47 | 12 | 21 | 7 | 50 | - | 3 |
Bowling:
Bowler | Tests | Balls | Mdns | Runs | Wkts | Ave | Best | 5WI | 10WM | SR | RpO |
Abdul Razzaq | 32 | 4715 | 160 | 2321 | 62 | 37.43 | 5-35 | 1 | - | 76.05 | 2.95 |
Arshad Khan | 8 | 2286 | 108 | 852 | 30 | 28.40 | 5-38 | 1 | - | 76.20 | 2.24 |
Danish Kaneria | 23 | 6191 | 207 | 3006 | 102 | 29.47 | 7-77 | 8 | 2 | 60.70 | 2.91 |
Inzamam-ul-Haq | 97 | 9 | 0 | 8 | 0 | - | 0-8 | - | - | - | 5.33 |
Mohammad Khalil | 1 | 152 | 0 | 97 | 0 | - | 0-38 | - | - | - | 3.83 |
Mohammad Sami | 18 | 3891 | 112 | 2233 | 48 | 46.52 | 5-36 | 2 | - | 81.06 | 3.44 |
Naved-ul-Hasan | 2 | 425 | 9 | 270 | 6 | 45.00 | 3-83 | - | - | 70.83 | 3.81 |
Shahid Afridi | 15 | 1505 | 45 | 776 | 21 | 36.95 | 5-52 | 1 | - | 71.67 | 3.09 |
Shoaib Malik | 8 | 781 | 23 | 417 | 8 | 52.13 | 4-42 | - | - | 97.63 | 3.20 |
Taufeeq Umar | 22 | 66 | 2 | 36 | 0 | - | 0-0 | - | - | - | 3.27 |
Yasir Hameed | 14 | 6 | 0 | 5 | 0 | - | 0-5 | - | - | - | 5.00 |
Younis Khan | 32 | 222 | 7 | 139 | 1 | 139.00 | 1-47 | - | - | 222.00 | 3.76 |
Yousuf Youhana | 56 | 6 | 0 | 3 | 0 | - | 0-3 | - | - | - | 3.00 |
Test Career Records v India
Batting & Fielding:
Player | Tests | Inns | NO | Runs | Hs | Ave | 100 | 50 | 0 | Ct | St | MoM |
Abdul Razzaq | 1 | 2 | 0 | 69 | 47 | 34.50 | - | - | - | - | - | - |
Asim Kamal | 2 | 3 | 1 | 154 | 73 | 77.00 | - | 2 | - | - | - | - |
Danish Kaneria | 2 | 3 | 2 | 4 | 4* | 4.00 | - | - | 1 | 1 | - | - |
Inzamam-ul-Haq | 5 | 9 | 0 | 312 | 118 | 34.67 | 1 | 2 | 1 | 3 | - | - |
Kamran Akmal | 2 | 3 | 0 | 45 | 23 | 15.00 | - | - | - | 7 | 2 | - |
Mohammad Sami | 3 | 5 | 0 | 66 | 49 | 13.20 | - | - | 2 | - | - | - |
Shahid Afridi | 3 | 6 | 0 | 233 | 141 | 38.83 | 1 | - | 1 | 1 | - | - |
Taufeeq Umar | 3 | 6 | 1 | 92 | 24 | 18.40 | - | - | - | 4 | - | - |
Yasir Hameed | 3 | 6 | 1 | 195 | 91 | 39.00 | - | 1 | - | 2 | - | - |
Yousuf Youhana | 6 | 11 | 0 | 420 | 112 | 38.18 | 1 | 3 | 1 | 4 | - | - |
Bowling:
Bowler | Tests | Balls | Mdns | Runs | Wkts | Ave | Best | 5WI | 10WM | SR | RpO |
Abdul Razzaq | 1 | 90 | 3 | 61 | 0 | - | 0-61 | - | - | - | 4.07 |
Danish Kaneria | 2 | 491 | 7 | 248 | 7 | 35.43 | 3-14 | - | - | 70.14 | 3.03 |
Mohammad Sami | 3 | 738 | 22 | 435 | 7 | 62.14 | 2-92 | - | - | 105.43 | 3.54 |
Shahid Afridi | 3 | 247 | 10 | 109 | 3 | 36.33 | 3-31 | - | - | 82.33 | 2.65 |
Yasir Hameed | 3 | 6 | 0 | 5 | 0 | - | 0-5 | - | - | - | 5.00 |
MoM = Man of the Match
Statistics: Rajneesh Gupta
Check Indian squad >
|