|
|
|
Home > Cricket > Pakistan's tour of India 2005 > Squads - India
Indian team for the first Test: Sourav Ganguly (captain), Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Dinesh Karthik (wicketkeeper), Irfan Pathan, Anil Kumble, Harbhajan Singh, Zaheer Khan, Yuvraj Singh, Ashish Nehra, Laxmipathy Balaji.
Board President's XI: Mohammed Kaif (captain), Y Venugopal Rao (vice-captain), Dheeraj Jadhav, Satyajit Parab, Shikhar Dhawan, Suresh Raina, Parthiv Patel (wicketkeeper), Ramesh Powar, Gagandeep Singh, Shib Shankar Paul, RP Singh, R Ramkumar, Ranadeb Bose, Niraj Patel.
Test Career Records | Test Career Records v Pakistan
Player profiles of the Indian team:
|
Full Name : | Ajit Bhalchandra Agarkar |
Born: | 04-12- 1977, Bombay (now Mumbai). Maharashtra |
Major Teams: | Mumbai, India,Middlesex |
Type: | Right Hand Batsman & Right Arm Fast Medium Bowler |
Test Debut: | v Zimbabwe at Harare, 1998-99 |
Highest Score: | 109* v England at Lord’s, 2002 |
Best Innings Bowling: | 6-41 v Australia at Adelaide,2003-04 |
|
Full Name : | Lakshmipathy Balaji |
Born: | 27-09-1981, Madras (Now Chennai),Tamil Nadu |
Major Teams : | Tamil Nadu, India |
Type: | Right Hand Batsman & Right Arm Fast Medium Bowler |
Test Debut : | v New Zealand at Ahmedabad, 2003-04 |
Highest Score: | 11 v Pakistan at Rawalpindi,2003-04 |
Best Innings Bowling: | 4-63 v Pakistan at Rawalpindi,2003-04 |
|
Full Name : | Rahul Sharad Dravid |
Born: | 11-01-1973, Indore,Madhya Pradesh |
Major Teams: | Karnataka, India, Kent. |
Type: | Right Hand Batsman, Right Arm Off Break Bowler & Occasional Wicket-keeper |
Test Debut: | v England at Lord's, 1996 |
Highest Score: | 270 v Pakistan at Rawalpindi, 2003-04 |
Best Innings Bowling: | 1-18 v West Indies at St.John’s, 2001-02 |
|
Born: | 14-10-1981, Delhi |
Major Teams: | Delhi, India. |
Type: | Left Hand Batsman & Leg Break Bowler |
Test Debut: | v Australia at Mumbai, 2004-05 |
Highest Score: | 139 v Bangladesh at Chittagong,2004-05 |
|
Full Name : | Sourav Chandidas Ganguly |
Born: | 08-07-1972, Calcutta (now Kolkata),Bengal |
Major Teams: | Bengal, India, Lancashire. |
Type: | Left Hand Batsman & Right Arm Medium Bowler |
Test Debut: | v England at Lord's, 1996 |
Highest Score: | 173 v Sri Lanka at Mumbai WS, 1997-98 |
Best Innings Bowling: | 3-28 v Australia, Kolkata, 1997-98 |
Captaincy record: | played 44, won 18, lost 12, drawn 14. |
|
Full Name : | Harbhajan Singh Plaha |
Born: | 03-07-1980, Jullundur (now Jalandhar),Punjab |
Major Teams: | Punjab, India. |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v Australia at Bangalore, 1997-98 |
Highest Score: | 66 v Zimbabwe at Bulawayo QSC, 2001 |
Best Innings Bowling: | 8-84 v Australia at Chennai, 2000-01 |
|
Born: | 01-12- 1980, Allahabad, Uttar Pradesh |
Major Teams: | Uttar Pradesh, India,Gloucestershire, Leicestershire, Derbyshire |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v South Africa at Bangalore, 1999-00 |
Highest Score: | 64 v Australia at Chennai,2004-05 |
|
Full Name: | Krishankumar Dinesh Karthik |
Born: | 01-06-1985, Madras (now Chennai), Tamil Nadu |
Major Teams: | Tamil Nadu, India. |
Type: | Right Hand Batsman & Wicket-keeper |
Test Debut: | v Australia at Mumbai, 2004-05 |
Highest Score: | 46 v South Africa at Kolkata,2004-05 |
Most dismissals in an Innings: | 4 (all ct) v South Africa at Kolkata,2004-05 |
Most dismissals in a match: | 6 (all ct) v South Africa at Kolkata,2004-05 |
|
Born: | 07-10-1978, Shrirampur, Ahmednagar, Maharashtra |
Major Teams: | Baroda, India,Surrey |
Type: | Right Hand Batsman & Left Arm Fast Medium Bowler |
Test Debut: | v Bangladesh, Dhaka, 2000-01 |
Highest Score: | 75 v Bangladesh at Dhaka,2004-05 |
Best Innings Bowling: | 5-29 v New Zealand at Hamilton,2002-03 |
|
Born: | 17-10-1970, Bangalore,Karnataka |
Major Teams: | Karnataka, India, Northamptonshire, Leicestershire. |
Type: | Right Hand Batsman & Leg Break Googly Bowler |
Test Debut: | v England at Manchester, 1990 |
Highest Score: | 88 v South Africa at Kolkata, 1997-98 |
Best Innings Bowling: | 10-74 v Pakistan at Delhi,1998-99 |
|
Full Name: | Vangipurappu Venkata Sai Laxman |
Born: | 01-11-1974, Hyderabad,Andhra Pradesh |
Major Teams: | Hyderabad, India. |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v South Africa at Ahmedabad, 1996-97 |
Highest Score: | 281 v Australia at Kolkata, 2000-01 |
Best Innings Bowling: | 1-32 v West Indies at St.John’s, 2001-02 |
|
Born: | 29-04-1979, Delhi |
Major Teams: | Delhi, India. |
Type: | Right Hand Batsman & Left Arm Fast Medium Bowler |
Test Debut: | v Sri Lanka at Colombo SSC, 1998-99 |
Highest Score: | 19 v England at Lord’s, 2002 |
Best Innings Bowling: | 4-72 v Zimbabwe at Harare, 2001 |
|
Full Name: | Irfan Khan Pathan |
Born: | 27-10-1984,Baroda,Gujarat |
Major Teams : | Baroda,India |
Type : | Left Hand Batsman & Left Hand Fast Medium Bowler |
Test Debut : | v Australia at Adelaide, 2003-04 |
Highest Score: | 55 v Australia at Bangalore, 2004-05 |
Best Innings Bowling: | 6-51 v Bangladesh at Dhaka,2004-05 |
|
Born: | 20-10-1978, Delhi |
Major Teams: | Delhi, India, Leicestershire |
Type: | Right Hand Batsman & Right Arm Off Break Bowler |
Test Debut: | v South Africa at Bloemfontein, 2001-02 |
Highest Score: | 309 v Pakistan at Multan, 2003-04 |
Best Innings Bowling: | 1-17 v New Zealand at Ahmedabad, 2003-04 |
|
Full Name: | Sachin Ramesh Tendulkar |
Born: | 24-04-1973, Bombay (now Mumbai), Maharashtra |
Major Teams: | Mumbai, India, Yorkshire |
Type: | Right Hand Batsman & Right Arm Off Break - Leg Break- Right Arm Medium Bowler |
Test Debut: | v Pakistan at Karachi, 1989-90 |
Highest Score: | 248* v Bangladesh at Dhaka, 2004-05 |
Best Innings Bowling: | 3-10 v South Africa at Mumbai WS,1999-00 |
|
Born: | 12-12-1981, Chandigarh |
Major Teams: | Punjab, India, Yorkshire. |
Type: | Left Hand Batsman and Left Arm Slow Orthodox Bowler |
Test Debut: | v New Zealand at Mohali,2003-04 |
Highest Score: | 112 v Pakistan at Lahore,2003-04 |
Best Innings Bowling: | 1-25 v Pakistan at Multan,2003-04 |
Test Career Records
Batting & Fielding
Player | Tests | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | Ct | St | MoM |
AB Agarkar | 22 | 35 | 4 | 479 | 109* | 15.45 | 1 | - | 9 | 5 | - | - |
L Balaji | 5 | 4 | 0 | 15 | 11 | 3.75 | - | - | 2 | - | - | - |
R Dravid | 86 | 146 | 18 | 7363 | 270 | 57.52 | 18 | 35 | 5 | 119 | - | 7 |
G Gambhir | 5 | 7 | 0 | 307 | 139 | 43.86 | 1 | 1 | - | 4 | - | - |
SC Ganguly | 79 | 128 | 12 | 4901 | 173 | 42.25 | 11 | 25 | 8 | 53 | - | 4 |
Harbhajan Singh | 43 | 60 | 11 | 695 | 66 | 14.18 | - | 2 | 10 | 19 | - | 4 |
M Kaif | 7 | 13 | 1 | 294 | 64 | 24.50 | - | 2 | - | 7 | - | - |
KKD Karthik | 5 | 6 | 0 | 97 | 46 | 16.17 | - | - | - | 17 | 2 | - |
Zaheer Khan | 37 | 48 | 12 | 441 | 75 | 12.25 | - | 1 | 14 | 10 | - | - |
A Kumble | 92 | 117 | 22 | 1550 | 88 | 16.32 | - | 3 | 13 | 40 | - | 6 |
VVS Laxman | 61 | 98 | 10 | 3795 | 281 | 43.13 | 7 | 20 | 6 | 70 | - | 2 |
A Nehra | 17 | 25 | 11 | 77 | 19 | 5.50 | - | - | 10 | 5 | - | - |
IK Pathan | 10 | 11 | 1 | 211 | 55 | 21.10 | - | 1 | 1 | 4 | - | 1 |
V Sehwag | 31 | 50 | 1 | 2535 | 309 | 51.73 | 8 | 8 | 4 | 29 | - | 2 |
SR Tendulkar | 120 | 193 | 21 | 9879 | 248* | 57.44 | 34 | 38 | 12 | 75 | - | 10 |
Yuvraj Singh | 6 | 10 | 2 | 302 | 112 | 37.75 | 1 | 1 | - | 8 | - | - |
Bowling
Player | Tests | Balls | Mdns | Runs | Wkts | Ave | Best | 5WI | 10WM | SR | RpO |
AB Agarkar | 22 | 4359 | 149 | 2473 | 53 | 46.66 | 6-41 | 1 | - | 82.25 | 3.40 |
L Balaji | 5 | 1038 | 45 | 552 | 13 | 42.46 | 4-63 | - | - | 79.85 | 3.19 |
R Dravid | 86 | 120 | 4 | 39 | 1 | 39.00 | 1-18 | - | - | 120.00 | 1.95 |
SC Ganguly | 79 | 2276 | 81 | 1266 | 25 | 50.64 | 3-28 | - | - | 91.04 | 3.34 |
Harbhajan Singh | 43 | 11679 | 417 | 5275 | 189 | 27.91 | 8-84 | 15 | 3 | 61.79 | 2.71 |
M Kaif | 7 | 18 | 0 | 4 | 0 | - | 0-4 | - | - | - | 1.33 |
Zaheer Khan | 37 | 6823 | 237 | 3677 | 101 | 36.41 | 5-29 | 3 | - | 67.55 | 3.23 |
A Kumble | 92 | 29015 | 1196 | 12371 | 444 | 27.86 | 10-74 | 28 | 6 | 65.35 | 2.56 |
VVS Laxman | 61 | 252 | 10 | 100 | 1 | 100.00 | 1-32 | - | - | 252.00 | 2.38 |
A Nehra | 17 | 3447 | 122 | 1866 | 44 | 42.41 | 4-72 | - | - | 78.34 | 3.25 |
IK Pathan | 10 | 2148 | 92 | 1079 | 39 | 27.67 | 6-51 | 3 | 1 | 55.08 | 3.01 |
V Sehwag | 31 | 531 | 9 | 334 | 3 | 111.33 | 1-17 | - | - | 177.00 | 3.77 |
SR Tendulkar | 120 | 3060 | 73 | 1701 | 36 | 47.25 | 3-10 | - | - | 85.00 | 3.34 |
Yuvraj Singh | 6 | 84 | 1 | 43 | 1 | 43.00 | 1-25 | - | - | 84.00 | 3.07 |
Test Career Records v Pakistan
Batting & Fielding
Player | Tests | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | Ct | St | MoM |
AB Agarkar | 1 | 2 | 0 | 38 | 36 | 19.00 | - | - | - | - | - | - |
L Balaji | 3 | 3 | 0 | 11 | 11 | 3.67 | - | - | 2 | - | - | - |
R Dravid | 6 | 10 | 0 | 471 | 270 | 47.10 | 1 | 1 | 1 | 9 | - | 1 |
SC Ganguly | 4 | 7 | 1 | 249 | 77 | 41.50 | - | 3 | - | 4 | - | - |
Harbhajan Singh | 2 | 4 | 2 | 9 | 8* | 4.50 | - | - | 1 | - | - | - |
Zaheer Khan | 1 | 0 | 0 | 0 | - | - | - | - | - | 1 | - | - |
A Kumble | 6 | 9 | 1 | 69 | 18 | 8.63 | - | - | 2 | 4 | - | 1 |
VVS Laxman | 6 | 10 | 0 | 262 | 71 | 26.20 | - | 2 | 1 | 10 | - | - |
A Nehra | 1 | 1 | 1 | 1 | 1* | - | - | - | - | 1 | - | - |
IK Pathan | 3 | 3 | 0 | 64 | 49 | 21.33 | - | - | 1 | 1 | - | - |
V Sehwag | 3 | 4 | 0 | 438 | 309 | 109.50 | 1 | 1 | 1 | 2 | - | 1 |
SR Tendulkar | 10 | 16 | 1 | 600 | 194* | 40.00 | 2 | 2 | 2 | 2 | - | 1 |
Yuvraj Singh | 3 | 4 | 0 | 230 | 112 | 57.50 | 1 | 1 | - | 2 | - | - |
Bowling
Player | Tests | Balls | Mdns | Runs | Wkts | Ave | Best | 5WI | 10WM | SR | RpO |
AB Agarkar | 1 | 138 | 5 | 80 | 1 | 80.00 | 1-80 | - | - | 138.00 | 3.48 |
L Balaji | 3 | 636 | 24 | 369 | 12 | 30.75 | 4-63 | - | - | 53.00 | 3.48 |
SC Ganguly | 4 | 66 | 2 | 36 | 0 | - | 0-9 | - | - | - | 3.27 |
Harbhajan Singh | 2 | 378 | 13 | 173 | 5 | 34.60 | 3-30 | - | - | 75.60 | 2.75 |
Zaheer Khan | 1 | 138 | 6 | 76 | 1 | 76.00 | 1-76 | - | - | 138.00 | 3.30 |
A Kumble | 6 | 1648 | 67 | 840 | 37 | 22.70 | 10-74 | 3 | 1 | 44.54 | 3.06 |
VVS Laxman | 6 | 24 | 0 | 14 | 0 | - | 0-4 | - | - | - | 3.50 |
A Nehra | 1 | 162 | 6 | 80 | 3 | 26.67 | 2-60 | - | - | 54.00 | 2.96 |
IK Pathan | 3 | 804 | 44 | 342 | 12 | 28.50 | 4-100 | - | - | 67.00 | 2.55 |
V Sehwag | 3 | 36 | 0 | 27 | 0 | - | 0-8 | - | - | - | 4.50 |
SR Tendulkar | 10 | 318 | 6 | 186 | 8 | 23.25 | 2-35 | - | - | 39.75 | 3.51 |
Yuvraj Singh | 3 | 54 | 1 | 32 | 1 | 32.00 | 1-25 | - | - | 54.00 | 3.56 |
MoM = Man of the Match
Statistics : Rajneesh Gupta
Check Pakistan squad >
|