Rediff Navigator Sports
Information Entertainment Online


Bangladesh innings                                          R   B   4  6

Athar Ali Khan    lbw                b Tendulkar           33  69   4  0

Naimur Rahman     lbw                b Kuruvilla            0   1   0  0

Minhajul Abedin   c Karim            b Prasad               3  22   0  0

Aminul Islam      c Kumble           b Singh               30  57   2  0

Akram Khan        c Jadeja           b Kumble              11  24   1  0

Khaled Mashud     c Ganguly          b Singh               12  30   1  0

Enamul Hoque      run out (Ganguly)                         4   8   0  0

Mafizur Rahman    not out                                  15  30   2  0

Hasibul Hussain   lbw                b Singh                0   2   0  0

Sheikh Salahuddin not out                                   3  18   0  0

Extras            (lb 15, w 2, nb 2)                       19

Total             (8 wickets, 43 overs)                   130 



Fall of Wickets: 1-2 (Naimur Rahman), 2-12 (Minhajul Abedin), 

     3-57 (Athar Ali Khan), 4-79 (Aminul Islam), 5-92 (Akram Khan), 

     6-100 (Khaled Mashud), 7-104 (Enamul Hoque), 8-104 (Hasibul Hussain).



Bowling                      O      M      R      W

Prasad                       7      1     15      1 

Kuruvilla                    6      0     28      1 

Kumble                      10      3     17      1 

Ganguly                      6      1     24      0

Tendulkar                    5      0     18      1 

Singh                        9      2     13      3



India innings                                               R   B   4  6

SC Ganguly        not out                                  73  52   8  2

SR Tendulkar                         b Enamul Hoque        28  21   5  0

MA Azharuddin     not out                                  23  20   3  0

Extras            (b 4, lb 1, w 2, nb 1)                    8

Total             (1 wicket, 15 overs)                    132



Fall of Wicket: 1-54 (Tendulkar).



Bowling                      O      M      R      W

Hasibul Hussain              3      0     25      0 

Zakir Hasan                  2      0     17      0

Sheikh Salahuddin            3      0     22      0

Enamul Hoque                 3      0     34      1

Mafizur Rahman               2      0     16      0

Minhajul Abedin              2      0     13      0



Score card source : Cricinfo

Home | News | Business | Sport | Movies | Chat
Travel | Life/Style | Freedom | Computers
Feedback

Copyright 1997 Rediff On The Net
All rights reserved