|
|
|
Home > Sports > World Athletics Championships > Results
Men's Marathon
Women's Javelin Throw
Men's 110m Hurdles
Women's Long Jump
Women's 5000m
Women's 4 X 100m
Men's Marathon
Pos | Athlete | Country | Mark |
1 | Gharib Jaouad | MAR | 2:08:31 (CR) |
2 | Rey Julio | ESP | 2:08:38 |
3 | Baldini Stefano | ITA | 2:09:14 |
4 | Chaiça Alberto | POR | 2:09:25 |
5 | Aburaya Shigeru | JPN | 2:09:26 |
6 | Caimmi Daniele | ITA | 2:09:29 |
7 | Syster Ian | RSA | 2:10:17 |
8 | Rotich Michael | KEN | 2:10:35 |
9 | Ramaala Hendrick | RSA | 2:10:37 |
10 | Sato Atsushi | JPN | 2:10:38 |
11 | Lee Bong-ju | KOR | 2:10:38 |
12 | Ogata Tsuyoshi | JPN | 2:10:39 |
13 | El Ghanmouni Rachid | MAR | 2:10:56 |
14 | Röthlin Viktor | SUI | 2:11:14 |
15 | Ramadhani Samson | TAN | 2:11:21 |
16 | Martínez José Manuel | ESP | 2:11:31 |
17 | Troop Lee | AUS | 2:11:46 |
18 | Ziar Rachid | ALG | 2:11:58 |
19 | Tolossa Ambesse | ETH | 2:12:19 |
20 | Krotwaar Luc | NED | 2:12:28 |
21 | Shimizu Koji | JPN | 2:13:19 |
22 | Di Cecco Alberico | ITA | 2:13:36 |
23 | Pertile Ruggero | ITA | 2:13:45 |
24 | Poliás Nikólaos | GRE | 2:13:53 |
25 | Zeroual Larbi | FRA | 2:14:29 |
26 | Demissie Ashebir | ETH | 2:14:32 |
27 | Bimro Asaf | ISR | 2:14:52 |
28 | Cardona Juan Carlos | COL | 2:14:52 |
29 | Nshimirimana Joachim | BDI | 2:14:57 |
30 | Thys Gert | RSA | 2:15:00 |
31 | Riyadh Al Mustafa | BRN | 2:15:20 |
32 | Collins Kevin | USA | 2:15:38 |
33 | Rasmussen Karl Johan | NOR | 2:16:00 |
34 | Bagy Abdelhakim | FRA | 2:16:06 |
35 | Letherby Andrew | AUS | 2:16:12 |
36 | Bernadó Antoni | AND | 2:16:19 |
37 | Saleh Ahmed Adam | QAT | 2:16:31 |
38 | Skah Khalid | MAR | 2:16:34 |
39 | Verran Clinton | USA | 2:16:42 |
40 | Lee Myong-seun | KOR | 2:16:46 |
41 | de Highden Roderic | AUS | 2:16:56 |
42 | Rémond Philippe | FRA | 2:17:35 |
43 | Terefa Dawit | ETH | 2:17:53 |
44 | Zepak Yusuf | TUR | 2:18:02 |
45 | Ndjissipou Ernest | CAF | 2:18:06 |
46 | Echchadi Mytahar | MAR | 2:18:12 |
47 | Dowling Keith | USA | 2:18:17 |
48 | Juzdado Alberto | ESP | 2:18:34 |
49 | Ntawulikura Mathias | RWA | 2:18:44 |
50 | Palalia José Ernani | MEX | 2:20:03 |
51 | Harrison Nicholas | AUS | 2:20:16 |
52 | Ji Young-joon | KOR | 2:20:21 |
53 | Bourifa Migidio | ITA | 2:21:12 |
54 | Grisales Carlos | COL | 2:22:34 |
55 | Nankervis Shane | AUS | 2:23:12 |
56 | Medvedev Vasiliy | UZB | 2:23:39 |
57 | Abubaker Foaad Ali | QAT | 2:23:40 |
58 | Berrio Julián | COL | 2:24:03 |
59 | Kejzar Roman | SLO | 2:24:20 |
60 | El Himer Driss | FRA | 2:24:23 |
61 | Al-Noor Jumah Omar | QAT | 2:24:33 |
62 | Nada Saya John | TAN | 2:25:49 |
63 | Bat-Ochir Ser-Od | MGL | 2:26:39 |
64 | Hearld Jimmy | USA | 2:26:59 |
65 | Utriainen Jussi | FIN | 2:29:03 |
66 | Cortés Francisco Javier | ESP | 2:29:53 |
67 | Ntlot'soeu Mpesela | LES | 2:30:44 |
68 | Charipov Sokhibdjan | TJK | 2:31:29 |
69 | Almeida Carlos | CPV | 2:33:31 |
| Bayo Amnaay Zebedayo | TAN | DNF |
| O'Dowd Matthew | GBR | DNF |
| Tuvakliyev Kemal | TKM | DNF |
| Satayin Haile | ISR | DNF |
| N'Tyamba Joăo | ANG | DNF |
| Daher Ghadid Omar | DJI | DNF |
| Kim Yi-yong | KOR | DNF |
| Damaoui El Mostafa | MAR | DNF |
| Shay Ryan | USA | DNF |
| Hiskia Tobias | NAM | DNF |
| Thlobo Ezael | RSA | DNF |
| Thugwane Josia | RSA | DNF |
| Gómez Alejandro | ESP | DNF |
| Cheboiboch Christopher | KEN | DNF |
| Cherono Frederick | KEN | DNF |
| Kiplagat William | KEN | DNF |
| Makau Ambrose | KEN | DNF |
| Wodajo Tereje | ETH | DNF |
| Abera Gezahegne | ETH | DNF |
| Taye Moges | ETH | DNF |
| Ntala Meso Leonard | COD | DNS |
| Nkulu Alain | COD | DNS |
| Kalombo Mwenze Willy | COD | DNS |
| Ilunga Papy | COD | DNS |
| Zwierzchiewski Benoit | FRA | DNS |
Women's Javelin Throw
Pos | Athlete | Country | Mark |
1 | Manjani Miréla | GRE | 66.52 |
2 | Shikolenko Tatyana | RUS | 63.28 |
3 | Nerius Steffi | GER | 62.70 |
4 | Ingberg Mikaela | FIN | 62.20 |
5 | Menéndez Osleidys | CUB | 62.19 |
6 | Bicet Sonia | CUB | 60.17 |
7 | Coslovich Claudia | ITA | 59.64 |
8 | Eve Laverne | BAH | 59.60 |
9 | Zabruskova Valeriya | RUS | 59.51 |
10 | Kolkkala Taina | FIN | 57.50 |
11 | Ma Ning | CHN | 57.43 |
12 | Szabó Nikolett | HUN | 56.98 |
Men's 110m Hurdles
Pos | Athlete | Country | Mark |
1 | Johnson Allen | USA | 13.12 |
2 | Trammell Terrence | USA | 13.20 |
3 | Liu Xiang | CHN | 13.23 |
4 | Wade Larry | USA | 13.34 |
5 | Phillips Chris | USA | 13.36 |
6 | de Souza Márcio Simăo | BRA | 13.48 |
7 | Shi Dongpeng | CHN | 13.55 |
8 | Hernández Yoel | CUB | 13.57 |
Women's Long Jump
Pos | Athlete | Country | Mark |
1 | Barber Eunice | FRA | 6.99 |
2 | Kotova Tatyana | RUS | 6.74 |
3 | George Anju Bobby | IND | 6.70 |
4 | Johnson Jade | GBR | 6.63 |
5 | Rublyova Olga | RUS | 6.58 |
6 | Vaszi Tünde | HUN | 6.53 |
7 | Thompson Bronwyn | AUS | 6.48 |
8 | Upshaw Grace | USA | 6.47 |
9 | May Fiona | ITA | 6.46 |
10 | Galkina Lyudmila | RUS | 6.45 |
11 | Gotovska Valentina | LAT | 6.43 |
12 | Montaner Concepción | ESP | 6.37 |
Women's 5000m
Pos | Athlete | Country | Mark |
1 | Dibaba Tirunesh | ETH | 14:51.72 |
2 | Domínguez Marta | ESP | 14:52.26 |
3 | Masai Edith | KEN | 14:52.30 |
4 | Zadorozhnaya Yelena | RUS | 14:52.36 |
5 | Abeylegesse Elvan | TUR | 14:53.56 |
6 | Ochichi Isabella | KEN | 14:54.08 |
7 | Samitova Gulnara | RUS | 14:54.38 |
8 | Babcock Courtney | CAN | 14:54.98 |
9 | Sun Yingjie | CHN | 14:57.01 |
10 | Adere Berhane | ETH | 14:58.07 |
11 | Szabo Gabriela | ROM | 14:59.36 |
12 | Mondor Émilie | CAN | 15:02.36 |
13 | Ouaziz Zahra | MAR | 15:16.73 |
14 | El Kamch Zhor | MAR | 15:29.72 |
15 | O'Sullivan Sonia | IRL | 15:36.62 |
Women's 4 X 100m
Pos | Athlete | Country | Mark |
1 | France | FRA | 41.78 |
(Girard Patricia, Hurtis Muriel, Félix Sylviane, Arron Christine) |
2 | United States | USA | 41.83 |
(Williams Angela, Gaines Chryste, Miller Inger, Edwards Torri) |
3 | Russia | RUS | 42.66 |
(Fyodorova Olga, Tabakova Yuliya, Kislova Marina, Kruglova Larisa) |
4 | Ukraine | UKR | 43.07 |
(Tkalich Tetyana, Kravchenko Anzhela, Pastushenko Olena, Kaydash Oksana) |
5 | Germany | GER | 43.27 |
(Paschke Melanie, Wagner Marion, Möller Sandra, Wakan Katja) |
6 | Belgium | BEL | 43.45 |
(De Caluwé Katleen, Rochtus Audry, Ouédraogo Elodie, Gevaert Kim) |
7 | Belarus | BLR | 43.47 |
(Nesterenko Yuliya, Dragun Oksana, Nevmerzhitskaya Yelena, Safronnikova Natalya) |
| Jamaica | JAM | DNF |
(Dixon Vonette, Goulbourne Elva, McDonald Beverly, Foster Brigitte) |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
|
Advertisement
|