|
|
|
Home > Sports > World Athletics Championships > Results
Men's 100m
Women's Discus Throw
Men's Triple Jump
Women's Pole Vault
Men's High Jump
Men's Hammer Throw
Men's 100m
Pos | Athlete | Country | Mark |
1 | Collins Kim | SKN | 10.07 |
2 | Brown Darrel | TRI | 10.08 |
3 | Campbell Darren | GBR | 10.08 |
4 | Chambers Dwain | GBR | 10.08 |
5 | Montgomery Tim | USA | 10.11 |
6 | Williams Bernard | USA | 10.13 |
7 | Aliu Deji | NGR | 10.21 |
8 | Emedolu Uchenna | NGR | 10.22 |
Women's Discus Throw
Pos | Athlete | Country | Mark |
1 | Yatchenko Irina | BLR | 67.32 |
2 | Kelesídou Anastasía | GRE | 67.14 |
3 | Vóggoli Ekateríni | GRE | 66.73 |
4 | Antonova Olena | UKR | 65.90 |
5 | Pospíšilová Vera | CZE | 65.55 |
6 | Sadova Natalya | RUS | 65.22 |
7 | Song Aimin | CHN | 63.84 |
8 | Söderberg Anna | SWE | 61.61 |
9 | Powell Suzanne | USA | 59.86 |
10 | Machado Teresa | POR | 59.46 |
11 | Robert-Michon Mélina | FRA | 58.52 |
12 | Singh Neelam Jaswant | IND | 57.92 |
13 | Faumuina Beatrice | NZL | 56.86 |
Men's Triple Jump
Pos | Athlete | Country | Mark |
1 | Olsson Christian | SWE | 17.72 |
2 | Betanzos Yoandri | CUB | 17.28 |
3 | Sands Leevan | BAH | 17.26 |
4 | Giralt David | CUB | 17.23 |
5 | Gregório Jadel | BRA | 17.11 |
6 | Bell Kenta | USA | 17.08 |
7 | Melétoglou Hrístos | GRE | 16.92 |
8 | Owusu Andrew | GHA | 16.86 |
9 | Quesada Yoelbi | CUB | 16.84 |
10 | Rusenov Ivaylo | BUL | 16.66 |
11 | Glavatskiy Aleksandr | BLR | 16.40 |
12 | Edwards Jonathan | GBR | 16.31 |
Women's Pole Vault
Pos | Athlete | Country | Mark |
1 | Feofanova Svetlana | RUS | 4.75 (CR) |
2 | Becker Annika | GER | 4.70 |
3 | Isinbayeva Yelena | RUS | 4.65 |
4 | Dragila Stacy | USA | 4.55 |
4 | Pyrek Monika | POL | 4.55 |
6 | Buschbaum Yvonne | GER | 4.50 |
7 | Rogowska Anna | POL | 4.45 |
8 | Belyakova Yelena | RUS | 4.45 |
9 | Gao Shuying | CHN | 4.35 |
10 | Sauer Mary | USA | 4.35 |
| Poissonnier Marie | FRA | NM |
| Elisdóttir Thórey Edda | ISL | NM |
Men's High Jump
Pos | Athlete | Country | Mark |
1 | Freitag Jacques | RSA | 2.35 |
2 | Holm Stefan | SWE | 2.32 |
3 | Boswell Mark | CAN | 2.32 |
4 | Tsvetkov Mikhayil | RUS | 2.29 |
5 | Mason Germaine | JAM | 2.29 |
6 | Sposób Grzegorz | POL | 2.29 |
7 | Nieto James | USA | 2.29 |
8 | Sokolovskyy Andriy | UKR | 2.29 |
9 | Rybakov Yaroslav | RUS | 2.25 |
10 | Walerianczyk Aleksander | POL | 2.25 |
11 | Bába Jaroslav | CZE | 2.25 |
12 | Hemingway Matt | USA | 2.25 |
13 | Fricke Roman | GER | 2.20 |
Men's Hammer Throw
Pos | Athlete | Country | Mark |
1 | Tikhon Ivan | BLR | 83.05 |
2 | Annus Adrián | HUN | 80.36 |
3 | Murofushi Koji | JPN | 80.12 |
4 | Skvaruk Andriy | UKR | 79.68 |
5 | Kozmus Primoz | SLO | 79.68 |
6 | Konovalov Ilya | RUS | 78.55 |
7 | Devyatovskiy Vadim | BLR | 78.13 |
8 | Papadimitríou Aléxandros | GRE | 77.79 |
9 | Konopka Miloslav | SVK | 75.86 |
10 | Rendell Stuart | AUS | 75.72 |
11 | Figere Nicolas | FRA | 74.06 |
| Astapkovich Igor | BLR | NM |
* CR = Championship Record
* WR = World Record
* WBP = World's Best Performance
Current day results
|
Advertisement
|