2nd Semi Final: Karnataka v Madhya Pradesh at Bangalore, 14 Jan 2000

Karnataka innings (50 overs maximum)                            R   M   B  4 6
J Arun Kumar          c Srivastava       b Abbas Ali           71 110  83  6 1
MR Beerala            st Srivastava      b Majithia            78 123 104 10 0
S Somasunder          lbw                b Abbas Ali           17  39  41  1 0
VST Naidu             c Srivastava       b Majithia             4   7   7  0 0
B Akhil               c Srivastava       b Sodhi               23  27  21  1 1
SN Shiraguppi         lbw                b Abbas Ali            2  15   8  0 0
AR Yalvigi                               b Yadav               32  31  19  4 1
AP Katti              c Sodhi            b Chauhan              9  15  11  0 0
DJ Johnson            c SP Sahu          b Yadav               17  16  10  1 1
D Ganesh              c Pandey           b Chauhan              5  11   6  0 0
MA Khan               not out                                   6   5   5  0 0
Extras                (lb 4, w 12, nb 13)                      29
Total                 (all out, 49.3 overs, 203 mins)         293

Fall of Wickets: 1-165 (Arun Kumar, 25.6 ov), 2-176 (Beerala, 30.1 ov),
3-184 (Naidu, 32.6 ov), 4-208 (Somasunder, 37.6 ov),
5-222 (Akhil, 40.2 ov), 6-224 (Shiraguppi, 41.5 ov),
7-249 (Katti, 45.1 ov), 8-268 (Yalvigi, 46.4 ov),
9-285 (Johnson, 48.1 ov), 10-293 (Ganesh, 49.3 ov).

Bowling                      O      M      R      W
Sodhi                        8      0     50      1 (6nb, 1w)
Pandey                       5      0     41      0 (4nb, 3w)
Yadav                       10      0     60      2 (4w)
Majithia                    10      0     52      2 (1w)
Chauhan                      6.3    0     51      2 (2nb, 1w)
Abbas Ali                   10      0     38      3 (1nb, 2w)

Madhya Pradesh innings (target: 294 runs from 50 overs)         R   M   B  4 6
Jai P Yadav           lbw                b Khan                 9  29  19  0 0
AR Khurasiya          c Somasunder       b Johnson             79 135  79  8 1
HS Sodhi              c Shiraguppi       b Khan                 4   3   3  1 0
D Bundela             st Shiraguppi      b Katti               47  76  55  4 0
Abbas Ali                                b Yalvigi             20  38  23  2 0
SP Sahu               not out                                  67      63  8 0
R Ali                                    b Khan                21  28  27  1 0
RK Chauhan            c Yalvigi          b Khan                12  23  19  1 0
AS Srivastava         run out (Katti)                           3   7   4  0 0
M Majithia            run out (Akhil/Shiraguppi)                2   7   4  0 0
S Pandey              not out                                   6      10  0 0
Extras                (lb 9, w 6, nb 8)                        23
Total                 (9 wickets, 50 overs)                   293

Fall of Wickets: 1-34 (Yadav, 5.3 ov), 2-38 (Sodhi, 5.6 ov),
3-123 (Bundela, 21.3 ov), 4-166 (Khurasiya, 27.3 ov),
5-178 (Abbas Ali, 30.3 ov), 6-209 (Ali, 37.2 ov),
7-245 (Chauhan, 43.1 ov), 8-258 (Srivastava, 44.5 ov),
9-267 (Majithia, 46.1 ov).

Bowling                      O      M      R      W
Ganesh                      10      0     65      0 (2nb, 3w)
Khan                        10      0     54      4 (1w)
Johnson                     10      0     60      1 (4nb, 2w)
Akhil                        5      0     28      0 (1nb)
Yalvigi                     10      0     42      1
Katti                        5      0     35      1
Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK