rediff.com
rediff.com
Cricket Find/Feedback/Site Index
      HOME | SPORTS | INDIA DOWN UNDER | STATISTICS
February 1, 2000

NEWS
GROUNDS
COLUMNS
MATCH REPORTS
INTERVIEWS
ENEMY CAMP
GALLERY
SCHEDULE
FORUM

India Down Under



send this story to a friend

How they fared in the Carlton & United series


Mohandas Menon


The Indian team's averages in the triangular tournament in Australia


Batting and fielding


  M Inns NO Runs HS Avg 100's 50's 0's BF SR Ct/St
Ganguly, SC 7 7 0 356 141 50.86 2 1 - 446 79.82 1
Dravid, RS 8 8 0 268 65 33.50 - 3 - 464 57.76 7
Singh, RR 8 8 1 215 51 30.71 - 2 - 348 61.78 2
Tendulkar, SR 8 8 0 198 93 24.75 - 1 - 261 75.86 7
Martin, JJ 5 5 1 82 39 20.50 - - 1 162 50.62 2
Dighe, SS 8 8 3 85 36* 17.00 - - - 175 48.57 7/1
Chopra, N 1 1 0 14 14 14.00 - - - 29 48.28 -
Kumble, A 7 5 0 63 26 12.60 - - 1 96 65.63 2
Gandhi, DJ 2 2 0 19 13 9.50 - - - 30 63.33 -
Kanitkar, HH 4 4 0 36 30 9.00 - - 2 64 56.25 2
Prasad, BKV 8 5 2 24 14 8.00 - - 1 34 70.59 1
Srinath, J 8 6 2 19 8* 4.75 - - 2 36 52.78 2
Laxman, VVS 6 6 0 24 9 4.00 - - - 116 20.69 4
Agarkar, AB 4 3 1 7 5* 3.50 - - 1 16 43.75 2
Mohanty, DS 3 2 0 1 1 0.50 - - 1 15 6.67 1
Joshi, SB 1 1 1 2 2* - - - - 3 66.67 -

Bowling

  M B Md Runs W Avg Best 5 4 SR Rpo
Joshi, SB 1 60 1 33 2 16.50 2/33 - - 30.00 3.30
Ganguly, SC 7 209 2 160 6 26.67 3/34 - - 34.83 4.59
Srinath, J 8 462 2 385 14 27.50 4/30 - 2 33.00 5.00
Kumble, A 7 352 3 276 10 27.60 4/40 - 1 35.20 4.70
Mohanty, DS 3 156 0 157 4 39.25 2/42 - - 39.00 6.04
Singh, RR 8 204 2 164 4 41.00 2/37 - - 51.00 4.82
Agarkar, AB 4 222 1 185 4 46.25 2/39 - - 55.50 5.00
Prasad, BKV 8 459 2 350 6 58.33 2/41 - - 76.50 4.58
Tendulkar, SR 8 66 0 77 1 77.00 1/48 - - 66.00 7.00
Kanitkar, HH 4 30 0 29 0 - 0/29 - - - 5.80

Mail Sports Editor

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK