2nd Test: Australia v India at Melbourne, 26-30 Dec 1999, Day Five
Australia 1st innings                                           R   M   B  4 6
GS Blewett                               b Srinath              2  10   8  0 0
MJ Slater             c Srinath          b BKV Prasad          91 269 179 10 0
JL Langer             lbw                b Srinath              8  37  28  2 0
ME Waugh              lbw                b Agarkar             41 120 110  1 0
SR Waugh              c MSK Prasad       b BKV Prasad          32 108  68  3 0
RT Ponting            lbw                b Srinath             67 166  85  5 0
AC Gilchrist          c Ganguly          b Agarkar             78 150 119 12 0
SK Warne              c MSK Prasad       b Agarkar              2  12   6  0 0
DW Fleming            not out                                  31  89  59  1 0
B Lee                                c & b Srinath             27  77  55  1 0
GD McGrath            run out (Kanitkar)                        1   5   6  0 0
Extras                (b 1, lb 9, w 1, nb 14)                  25
Total                 (all out, 118.1 overs, 526 mins)        405

Fall of Wickets: 1-4 (Blewett, 2.2 ov), 2-28 (Langer, 10.2 ov),
3-123 (ME Waugh, 38.4 ov), 4-192 (Slater, 62.4 ov),
5-197 (SR Waugh, 64.4 ov), 6-341 (Gilchrist, 96.4 ov),
7-343 (Ponting, 97.6 ov), 8-345 (Warne, 98.6 ov),
9-404 (Lee, 116.6 ov), 10-405 (McGrath, 118.1 ov).

Bowling                      O      M      R      W
Srinath                     33.1    7    130      4 (9nb)
Agarkar                     28      7     76      3 (1w)
BKV Prasad                  26      6    101      2 (1nb)
Ganguly                      2      0     10      0 (4nb)
Kumble                      29      3     78      0


India 1st innings                                               R   M   B  4 6

VVS Laxman            c ME Waugh         b McGrath              5  30  18  0 0
S Ramesh                                 b Lee                  4  24  21  0 0
R Dravid              c Gilchrist        b Lee                  9  55  36  1 0
SR Tendulkar          c Langer           b Fleming            116 283 191  9 1
SC Ganguly            c ME Waugh         b McGrath             31 112  83  1 0
HH Kanitkar           lbw                b Warne               11  31  21  0 0
MSK Prasad                               b Lee                  6  32  13  1 0
AB Agarkar            lbw                b Lee                  0   1   1  0 0
J Srinath             c ME Waugh         b Lee                  1   4   3  0 0
A Kumble              not out                                  28  80  64  1 0
BKV Prasad            c ME Waugh         b McGrath             10  31  15  0 0
Extras                (lb 8, nb 9)                             17
Total                 (all out, 76.1 overs, 346 mins)         238


Fall of Wickets: 1-11 (Ramesh, 5.4 ov), 2-11 (Laxman, 6.4 ov),
3-31 (Dravid, 18.2 ov), 4-108 (Ganguly, 44.6 ov),
5-138 (Kanitkar, 51.6 ov), 6-167 (MSK Prasad, 58.1 ov),
7-167 (Agarkar, 58.2 ov), 8-169 (Srinath, 58.6 ov),
9-212 (Tendulkar, 69.1 ov), 10-238 (BKV Prasad, 76.1 ov).

Bowling                      O      M      R      W
McGrath                     18.1    3     39      3 (3nb)
Fleming                     15      0     62      1 (1nb)
Lee                         18      2     47      5 (2nb)
Warne                       24      5     77      1 (3nb)
ME Waugh                     1      0      5      0

Australia 2nd innings                                           R   M   B  4 6
MJ Slater             lbw                b Agarkar              3  15   7  0 0
GS Blewett            c Ganguly          b Kumble              31 150  97  2 0
JL Langer             c MSK Prasad       b Agarkar              9  49  26  0 0
AC Gilchrist          c Srinath          b Kumble              55 103  73  4 0
ME Waugh              not out                                  51 112  81  2 0
SR Waugh              lbw                b Agarkar             32  50  41  1 0
RT Ponting            not out                                  21  42  32  1 0
Extras                (lb 2, w 1, nb 3)                         6
Total                 (5 wickets dec, 59 overs, 263 mins)     208


Fall of Wickets: 1-5 (Slater, 3.2 ov), 2-32 (Langer, 13.2 ov),
3-91 (Blewett, 31.2 ov), 4-109 (Gilchrist, 35.3 ov),
5-167 (SR Waugh, 48.2 ov).

Bowling                      O      M      R      W
Srinath                     14      0     45      0 (3nb)
Agarkar                     17      3     51      3
BKV Prasad                  10      0     38      0 (1w)
Kumble                      18      3     72      2

India 2nd innings (target: 376 runs)                            R   M   B  4 6
VVS Laxman            c McGrath          b Fleming              1  15  16  0 0
S Ramesh              retired hurt                             26  93  69  0 0
R Dravid              c Gilchrist        b Lee                 14 160 109  0 0
SR Tendulkar          lbw                b Warne               52 162 122  4 0
SC Ganguly                               b Blewett             17  57  39  2 0
HH Kanitkar           lbw                b Fleming             45 102  78  6 0
MSK Prasad            c Warne            b ME Waugh            13  45  29  1 0
AB Agarkar            c Blewett          b ME Waugh             0   1   1  0 0
A Kumble              run out (SR Waugh/Fleming)               13      55  2 0
J Srinath             c Warne            b Lee                  1   4   5  0 0
BKV Prasad            not out                                   6      17  0 0
Extras                (lb 4, nb 3)                              7
Total                 (all out, 89.3 overs, 371 mins)         195

Fall of Wickets: 1-5 (Laxman, 3.5 ov), 2-72 (Dravid, 42.2 ov),
3-110 (Ganguly, 55.5 ov), 4-133 (Tendulkar, 61.6 ov),
5-162 (MSK Prasad, 72.3 ov), 6-162 (Agarkar, 72.4 ov),
7-184 (Kanitkar, 81.1 ov), 8-185 (Srinath, 82.1 ov),
9-195 (Kumble, 89.3 ov).

Bowling                      O      M      R      W
McGrath                     17      8     22      0 (1nb)
Fleming                     21.3    7     46      2
Warne                       26      7     63      1
Lee                         19      6     31      2 (2nb)
Blewett                      3      1     17      1
ME Waugh                     3      0     12      2

Score card source : Cricinfo

Back

HOME | NEWS | BUSINESS | MONEY | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | NEWSLINKS | BOOK SHOP | MUSIC SHOP | GIFT SHOP | HOTEL BOOKINGS
AIR/RAIL | WEATHER | MILLENNIUM | BROADBAND | E-CARDS | EDUCATION
HOMEPAGES | FREE EMAIL | CONTESTS | FEEDBACK