Tour match: Tasmania v Indians at Hobart, 17-20 Dec 1999 (Day Four)
Indians 1st innings                                             R   M   B  4 6
VVS Laxman            c Atkinson         b Wright               0  10   7  0 0
S Ramesh              c Marsh            b Downton             34  70  48  3 0
R Dravid              c Atkinson         b Wright             107 324 257 10 0
HH Kanitkar           lbw                b Kremerskothen       58 176 140  7 0
R Vijay Bharadwaj     run out (Miller)                         14  72  68  0 0
SC Ganguly            c Atkinson         b Downton              5  19  14  1 0
NR Mongia             c Kremerskothen    b Downton              5  26  16  0 0
T Kumaran                                b Downton             15  30  26  3 0
BKV Prasad            not out                                  17 115  83  1 0
Harbhajan Singh       c Hills            b Downton             15  10   9  3 0
DS Mohanty            not out                                  22  95  88  3 0
Extras                (b 2, lb 10, w 1, nb 11)                 24
Total                 (9 wickets dec, 124 overs, 478 mins)    316

Fall of Wickets: 1-5 (Laxman, 2.1 ov), 2-55 (Ramesh, 15.3 ov),
3-169 (Kanitkar, 64.1 ov), 4-227 (Vijay Bharadwaj, 83.3 ov),
5-233 (Dravid, 86.4 ov), 6-235 (Ganguly, 87.6 ov),
7-250 (Mongia, 93.1 ov), 8-253 (Kumaran, 95.3 ov),
9-269 (Harbhajan Singh, 97.5 ov).

Bowling                      O      M      R      W
Wright                      22      3     77      2 (2nb)
Downton                     30     10     90      5 (1nb, 1w)
Miller                      32     14     43      0 (3nb)
Young                       13      5     23      0 (3nb)
Kremerskothen               17      2     52      1 (2nb)
Marsh                       10      3     19      0


Tasmania 1st innings                                            R   M   B  4 6
DF Hills              run out (Ramesh/Laxman/Dravid)           84 295 210 11 0
J Cox                 c BKV Prasad       b Ganguly            139 400 278 13 0
MJ Di Venuto          c Mongia           b Vijay Bharadwaj     12  33  25  2 0
JA Dykes              lbw                b Vijay Bharadwaj     61 176 135  7 0
DJ Marsh              c Dravid           b Vijay Bharadwaj    157 297 213 12 1
S Young               not out                                  62 198 154  5 0
SP Kremerskothen      not out                                   1   6   6  0 0
Extras                (b 1, lb 11, w 6, nb 14)                 32
Total                 (5 wickets dec, 168 overs, 705 mins)    548


Fall of Wickets: 1-205 (Hills, 70.4 ov), 2-227 (Di Venuto, 77.3 ov),
3-277 (Cox, 94.5 ov), 4-381 (Dykes, 118.5 ov),
5-546 (Marsh, 166.3 ov).

Bowling                      O      M      R      W
BKV Prasad                  21      5     52      0
Mohanty                     26      6     81      0 (6nb)
Ganguly                     11      0     42      1 (3nb)
Kumaran                     26      6    105      0 (3nb, 1w)
Harbhajan Singh             47      5    141      0
Vijay Bharadwaj             32      2    105      3 (2nb, 1w)
Kanitkar                     5      0     10      0

Indians 2nd innings                                             R   M   B  4 6
VVS Laxman            st Atkinson        b Young               58 161 112  8 0
S Ramesh              c Atkinson         b Kremerskothen       27 102  71  1 0
R Vijay Bharadwaj     lbw                b Di Venuto           15 115 106  1 0
R Dravid              not out                                  18  73  65  2 0
HH Kanitkar           not out                                   0  16  15  0 0
Extras                (b 3, lb 3, w 3, nb 3)                   12
Total                 (3 wickets, 61 overs, 235 mins)         130


Fall of Wickets: 1-64 (Ramesh, 23.1 ov), 2-98 (Laxman, 38.6 ov),
3-124 (Vijay Bharadwaj, 54.5 ov).

Bowling                      O      M      R      W
Miller                      16      7     29      0 (1nb)
Downton                      8      1     30      0
Wright                       8      3     10      0 (1nb)
Kremerskothen                9      3     22      1 (1nb)
Marsh                        8      2     17      0
Young                        2      0      6      1
Dykes                        2      1      3      0 (1w)
Atkinson                     4      3      1      0
Di Venuto                    2      0      6      1
Cox                          1      1      0      0
Hills                        1      1      0      0

Back

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SINGLES | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS | MONEY
EDUCATION | PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK