|
Help | |
You are here: Rediff Home » India » Business » Special » Features |
|
Anil Ambani group's Reliance Power IPO on Tuesday generated a demand of close to Rs 1 lakh crore (Rs 1 trillion) within four hours of start of the book building process, with the issue getting oversubscribed nearly 10 times in just four hours on the first day of its public issue.
Reliance Power is part of the Anil Dhirubhai Ambani Group, which has interests in telecommunications, finance, energy and entertainment. This is the first time that Anil Ambani has tapped the markets ever since he and elder brother Mukesh spilt up the Reliance empire after a very public spat.
Mukesh Ambani is currently India's richest man. However, some people say that with the listing of Reliance Power, Anil Ambani might well pip his brother to the post to become India's -- and perhaps the world's -- richest human being.
According to one calculation, Reliance Power IPO is likely to gain close to $27 billion for Anil Ambani, which when combined with the existing market capitalisation of his companies will work out to be close to $75 billion!
The market cap of companies held by Mukesh Ambani is at a slightly more $76 billion.
Anil Ambani may soon pip Mukesh to be the world's richest man | |||||||||
Reliance Power IPO to gain close to $27 billion for the younger Ambani | |||||||||
Reliance Power IPO Equity | 260 | 260 | 260 | 260 | 260 | 260 | |||
IPO Price | 450 | 450 | 450 | 450 | 450 | 450 | |||
Grey Premium | 450 | 425 | 400 | 375 | 350 | 325 | |||
Current Grey Market Premium | 900 | 875 | 850 | 825 | 800 | 775 | |||
Market Cap | 234,000 | 227,500 | 221,000 | 214,500 | 208,000 | 201,500 | |||
ADA's Stake Approx | 45.00% | 45.00% | 45.00% | 45.00% | 45.00% | 45.00% | |||
ADA's net worth in Reliance Power | 105,300 | 102,375 | 99,450 | 96,525 | 93,600 | 90,675 | |||
Dollar conversion | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | |||
2,681 | 2,607 | 2,532 | 2,458 | 2,383 | 2,309 | ||||
Billion US Dollar | 26.8 | 26.1 | 25.3 | 24.6 | 23.8 | 23.1 | |||
Existing Market Cap - Anil Ambani |
| ||||||||
|
|
|
|
|
| Capital market | |||
Anil Ambani | Eq Rs Cr | Price |
| Paid up | MCap | Anil Ambani holding | Anil Ambani Mcap | ||
Reliance Energy [Get Quote] | 236.5 | 2465 | 582,973 | 10 | 58,297.25 | 35.894 | 20,925 | ||
Reliance Natural Resources [Get Quote] | 816.57 | 208.35 | 170,132 | 5 | 34,026.47 | 49.935 | 16,991 | ||
Adlabs [Get Quote] | 22.6 | 1533.45 | 34,656 | 5 | 6,931.19 | 66.9711 | 4,642 | ||
Reliance Capital [Get Quote] | 245.63 | 2741.75 | 673,456 | 10 | 67,345.61 | 52.4084 | 35,295 | ||
Reliance Communications [Get Quote] | 1031.4 | 796 | 820,994 | 5 | 164,198.88 | 66.7515 | 109,605 | ||
Total Mcap | 330,799.40 | 187,458 | |||||||
$ Price | 39.275 | 39 | |||||||
Total US $ Million M Cap | 8,422.65 | 4,773 | |||||||
Total US $ Billion M Cap | 84.23 | 48 | |||||||
Reliance Power IPO Mcap | 27 | ||||||||
Anil Ambani's wealth |
|
|
|
| Total Mcap |
| 75 | ||
Existing Market Cap - Mukesh Ambani |
|
|
|
|
| ||||
Mukesh Ambani | Eq Rs Cr | Price |
| Paid up | MCap | Mukesh Ambani holding | Mukesh Ambani Mcap | ||
Reliance Industries [Get Quote] limited | 1453.65 | 3027 | 4,400,199 | 10 | 440,019.86 | 50.9779 | 224,313 | ||
Reliance Petroleum [Get Quote] | 4500 | 218.25 | 982,125 | 10 | 98,212.50 | 75 | 73,659 | ||
Reliance Industrial Infrastructure [Get Quote] | 15.1 | 2400.8 | 36,252 | 10 | 3,625.21 | 46.2552 | 1,677 | ||
Total | 541,857.56 | 299,649.10 | |||||||
US $ Price | 39.275 | 39.275 | |||||||
Total US $ Million M Cap | 13,796.50 | 7,629.51 | |||||||
Total US $ Billion M Cap | 137.97 | 76.30 | |||||||
Mukesh Ambani's wealth |
|
|
|
| Total Mcap |
| 76 | ||
Email this Article Print this Article |
|
© 2008 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |