|
Help | |
You are here: Rediff Home » India » Get Ahead » Leisure » Travel |
|
| |||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||
| |||||||||||||||||||||||
The Oberoi Udaivilas, the luxury hotel in Udaipur has been rated the best hotel in the world. This is the first time an Indian property has grabbed the No 1 spot. The Udaipur property also tops the lists for best small hotel and best hotel in Asia.
Three out of the top five hotels in Asia are in India. The Oberoi Amarvilas, Agra [Images] has been ranked the third best hotel in Asia and 10th best in the world while the The Oberoi Rajvilas, Jaipur is at No 4 in Asia and at No 11 in the world.
Thai hotels account for more than one in four of the properties selected as Asia's best. And while classics still reign -- The Oriental Bangkok debuted at No 1 in 1996 and comes in at No 2 this year -- the popularity of hotels such as Amanpuri, Banyan Tree, and Four Seasons Resort Chiang Mai are proof that T+L readers now eagerly venture beyond Thailand's capital to beach resorts on Phuket and jungle retreats in the north.
Top 50 Hotels in Asia
Rank | 2006 | Name | Score |
---|---|---|---|
1 | 2 | Oberoi Udaivilas, Udaipur, India | 94.36 |
2 | 7 | The Oriental, Bangkok | 94.23 |
3 | 15 | Oberoi Amarvilas, Agra, India | 92.56 |
4 | 5 | Oberoi Rajvilas, Jaipur, India | 92.50 |
5 | 3 | The Peninsula, Bangkok | 92.41 |
6 | 9 | Four Seasons Resort, Chiang Mai, Thailand | 91.90 |
7 | 25 | Ritz-Carlton, Millenia, Singapore | 90.59 |
8 | n/a | The Strand, Yangon, Burma | 90.56 |
9 | 10 | The Peninsula, Hong Kong | 90.37 |
10 | 16 | Raffles Hotel, Singapore | 90.15 |
11 | n/a | Four Seasons Hotel, Bangkok | 89.93 |
12 | 4 | 88.83 | |
13 | 43 | Fullerton Hotel, Singapore | 88.61 |
14 | 39 | 88.59 | |
15 | 8 | Taj Lake Palace, Udaipur, India | 88.55 |
16 | 12 | Four Seasons Hotel, Hong Kong | 88.50 |
17 | 27 | Shangri-La Hotel, Bangkok | 88.28 |
18 | 14 | Four Seasons Hotel, Singapore | 88.24 |
19 | 23 | Four Seasons Hotel, Shanghai | 88.08 |
20 | 22 | The Peninsula, Beijing [Images] | 87.87 |
21 | 13 | Amanpuri, Phuket, Thailand | 87.86 |
22 | 26 | The Imperial, New Delhi | 87.19 |
23 | 33 | Raffles Grand Hotel d'Angkor, Siem Reap, Cambodia | 86.80 |
24 | n/a | 86.76 | |
25 | 30 | JW Marriott Phuket Resort & Spa, Thailand | 86.39 |
26 | n/a | St Regis Hotel, Shanghai | 86.32 |
27 | 47 | Ritz-Carlton, Hong Kong | 86.24 |
28 | n/a | Langham Hotel, Hong Kong | 85.90 |
29 | 21 | InterContinental, Hong Kong | 85.69 |
30 | 11 | Banyan Tree, Phuket, Thailand | 85.50 |
31 | 40 | Sofitel Metropole, Hanoi | 85.47 |
32 | n/a | 85.45 | |
33 | n/a | The Regent, Shanghai | 85.39 |
34 | 41 | Raffles Hotel Le Royal, Phnom Penh, Cambodia | 85.37 |
35 | 46 | 85.32 | |
36 | 42 | Grand Hyatt Erawan, Bangkok | 85.18 |
37 | 32 | Mandarin Oriental, Kuala Lumpur | 85.12 |
38 | 19 | Evason Ana Mandara Resort & Spa, Nha Trang, Vietnam | 85.05 |
39 | 6 | 85.00 | |
40 | n/a | Park Hyatt Saigon, Ho Chi Minh City , Vietnam | 84.88 |
41 | 17 | Mandarin Oriental, Hong Kong | 84.82 |
42 | 18 | St Regis Hotel, Beijing | 84.64 |
43 | 37 | Park Hyatt, Tokyo | 84.50 |
44 | n/a | Raffles The Plaza, Singapore | 84.25 |
45 | 29 | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 84.19 |
46 | 38 | Island Shangri-La, Hong Kong | 84.17 |
47 | n/a | 84.03 | |
48 | n/a | Kowloon Shangri-La, Hong Kong | 83.51 |
49 | 36 | Royal Orchid Sheraton Hotel & Towers, Bangkok | 83.04 |
50 | n/a | The Westin Bund Center, Shanghai | 83.01 |
Email this Article Print this Article |
|
© 2007 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |