|
Help | |
You are here: Rediff Home » India » Get Ahead » Leisure » Travel |
|
| |||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||
| |||||||||||||||||||||||
s air fares plummet, guess who's celebrating?
Who would have thought air travel would be affordable in India? Yet, the key words to air travel in India today seem to be low cost. In fact, airlines seem to be making a bid to equal AC II tier rail fares.
Check this:
JET AIRWAYS MONSOON SUPER APEX FARES (valid till September 15)
Delhi-Mumbai-Delhi: Rs 5,000
Delhi-Kolkata-Delhi: Rs 6,000
Delhi-Hyderabad-Delhi: Rs 6,000
Delhi-Bangalore-Delhi: Rs 7,000
Delhi-Chennai-Delhi: Rs 7,000
THE DIFFERENCE IN APEX FARES
Indian Airlines: 28 days, applicable one-way, valid till October 15. It also offers seven days and 21 days apex fares.
Jet Airways: 30 days, two-way, valid through the year
Sahara Airlines: 30 days, two-way, valid through the year
THE PERKS
Indian Airlines: Metro shuttle, point to point fares, holiday packages (both domestic and international), frequent flier programmes, flexi fares (where fares increase or decrease in keeping with the demand), e-auctions, co-branded cards (tie-ups with corporates for special discounts), super saver fares, positioning flight fares (positioning flights are operated to and from certain interior centres in order to facilitate customers who are booked on international flights), metro-non-metro fares, specific flight fares.
The metro-non-metro scheme is available till October 15. Under this, a passenger travelling between two metros can take a flight to a non-metro on payment of Rs 1,000.
Sahara: The airlines will soon offer access to other destinations in the Far East and the West with carrier alliances. It will also offer e-ticketing and in-flight auctions.
Jet Airways: Jet Airways-Citibank credit cards, overseas offers for overseas passengers, Jet Privilege domestic programme for frequent fliers, concession fares for senior citizens, students, members of the armed forces and cancer patients.
INDIAN AIRLINES | |||||
SECTORS | NORMAL FARES | ONE WAY APEX | |||
As on August 7, 2004 | One way | Return | 7 days | 21 days | 28 days |
Bangalore-Hyderabad-Bangalore | 4,705 | 9,410 | 3,840 | 2,540 | NA |
Bangalore-Pune-Bangalore | 5,535 | 9,035 | 3,460 | 2,345 | NA |
Chennai-Kolkata-Chennai | 9,275 | 14,260 | 5,755 | 3,785 | 3,500 |
Delhi-Kolkata-Delhi | 8,210 | 16,420 | 6,900 | 3,590 | 3,000 |
Delhi-Bangalore-Delhi | 10,430 | 20,860 | 8,380 | 5,025 | 3,500 |
Delhi-Bagdogra-Delhi | 8,210 | 16,420 | 6,230 | 3,925 | NA |
Delhi-Chennai-Delhi | 10,740 | 19,635 | 7,475 | 4,260 | 3,500 |
Delhi-Hyderabad-Delhi | 8,705 | 15,765 | 5,565 | 4,455 | 3,000 |
Delhi-Mumbai-Delhi | 6,445 | 12,890 | 5,275 | 3,500 | 2,500 |
Delhi-Varanasi-Delhi | 4,925 | 9,850 | 4,080 | 2,345 | NA |
Kolkata-Bangalore-Kolkata | 10,890 | 21,780 | 8,430 | 4,260 | 3,500 |
Kolkata-Bagdogra-Kolkata | 3,905 | 7,830 | 3,645 | 2,640 | NA |
Kolkata-Mumbai-Kolkata | 8,195 | 16,390 | 6,565 | 4,260 | 3,500 |
Mumbai-Hyderabad-Mumbai | 4,905 | 9,810 | 3,600 | 2,345 | NA |
JET AIRWAYS | |||||
SECTORS | NORMAL FARES | ONE WAY APEX | |||
As on August 7, 2004 | One way | Return | 15 days | 21 days | Super Apex |
Bangalore-Hyderabad-Bangalore | 8,705 | 17,410 | 3,075 | 2,540 | 2,115 |
Bangalore-Pune-Bangalore | 6,110 | 12,220 | 3,260 | 2,540 | 2,400 |
Chennai-Kolkata-Chennai | 9,350 | 18,700 | 4,695 | 3,785 | 3,545 |
Delhi-Hyderabad-Delhi | 8,705 | 15,765 | 4,710 | 4,455 | 4,120 |
Delhi-Mumbai-Delhi | 6,445 | 12,890 | 4,315 | 3,495 | 3,450 |
Delhi-Kolkata-Delhi | 8,262 | 16,524 | 4,120 | 3,590 | 3,450 |
Delhi-Chennai-Delhi | 9,880 | 19,760 | 4,850 | 4,260 | 3,835 |
Delhi-Bangalore-Delhi | 12,230 | 24,460 | 5,830 | 5,025 | 4,790 |
Delhi-Varanasi-Delhi | 4,920 | 9,840 | 3,335 | 2,345 | 2,210 |
Kolkata-Bangalore-Kolkata | 10,960 | 21,920 | 4,790 | 4,260 | 3,835 |
Kolkata-Mumbai-Kolkata | 4,900 | 9,800 | 4,790 | 4,260 | 3,930 |
Mumbai-Hyderabad-Mumbai | 4,700 | 9,400 | 3,265 | 2,345 | 2,210 |
AIR SAHARA | |||||
SECTORS | NORMAL FARES | ONE WAY APEX | |||
As on August 7, 2004 | One way | Return | 5-9 days | 15-19 days | 30-Above |
Bangalore-Hyderabad-Bangalore | 4,700 | 9,400 | 3,895 | 3,125 | 2,740 |
Bangalore-Pune-Bangalore | 6,110 | 12,220 | 3,460 | 3,260 | 2,345 |
Chennai-Kolkata-Chennai | 9,350 | 18,700 | 5,865 | 4,700 | 3,650 |
Delhi-Bangalore-Delhi | 10,430 | 18,870 | 8,435 | 5,835 | 4,795 |
Delhi-Chennai-Delhi | 9,580 | 18,110 | 7,530 | 4,850 | 4,040 |
Delhi-Hyderabad-Delhi | 7,885 | 15,770 | 5,620 | 4,705 | 4,325 |
Delhi-Kolkata-Delhi | 8,265 | 15,460 | 6,955 | 4,125 | 3,450 |
Delhi-Mumbai-Delhi | 6,445 | 12,890 | 5,330 | 4,315 | 3,450 |
Delhi-Varanasi-Delhi | 4,920 | 9,840 | 4,135 | 3,335 | 2,265 |
Kolkata-Bangalore-Kolkata | 10,891 | 21,780 | 8,485 | 4,795 | 4,230 |
Kolkata-Mumbai-Kolkata | 8,265 | 15,460 | 6,675 | 4,795 | 3,930 |
Image: Dominic Xavier
Email this Article Print this Article |
|
© 2007 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |