|
|
|
Home > Cricket > Under-19 World Cup > Points Tables
|
|
Under 19 World Cup - Points Tables |
|
Super League Group 1:
Team | P | W | L | NR | Tied | Pts | NRR |
India | 3 | 2 | 1 | 0 | 0 | 4 | +0.99 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.29 |
Sri Lanka | 3 | 1 | 2 | 0 | 0 | 2 | -0.31 |
South Africa | 3 | 1 | 2 | 0 | 0 | 2 | -0.40 |
P = Played, W = Won, L = Lost, NR = No Result, Pts = Points, NRR = Net Run Rate
Super League Group 2:
Team | P | W | L | NR | Tied | Pts | NRR |
Pakistan | 2 | 2 | 0 | 0 | 0 | 4 | +1.86 |
England | 2 | 2 | 0 | 0 | 0 | 4 | +1.03 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | -1.92 |
Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -0.99 |
Plate Championship Group 1:
Team | P | W | L | NR | Tied | Pts | NRR |
Australia | 3 | 3 | 0 | 0 | 0 | 4 | +2.83 |
Scotland | 3 | 2 | 1 | 0 | 0 | 2 | -0.55 |
Nepal | 3 | 1 | 2 | 0 | 0 | 0 | -0.14 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 2 | -1.94 |
Plate Championship Group 2:
Team | P | W | L | NR | Tied | Pts | NRR |
Ireland | 2 | 2 | 0 | 0 | 0 | 4 | +2.78 |
Bangladesh | 2 | 2 | 0 | 0 | 0 | 4 | +1.89 |
Canada | 2 | 0 | 2 | 0 | 0 | 0 | -2.30 |
Uganda | 2 | 0 | 2 | 0 | 0 | 0 | -3.00 |
Preliminary League - Final Standings
Group A
Team | P | W | L | NR | Tied | Pts | NRR |
Sri Lanka | 3 | 2 | 1 | 0 | 0 | 4 | +1.27 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | +1.03 |
Australia | 3 | 1 | 1 | 0 | 0 | 4 | -0.31 |
Canada | 3 | 0 | 3 | 0 | 0 | 0 | -2.50 |
Group B
Team | P | W | L | NR | Tied | Pts | NRR |
England | 3 | 2 | 1 | 0 | 0 | 4 | +1.57 |
South Africa | 3 | 2 | 1 | 0 | 0 | 4 | +0.59 |
Nepal | 3 | 2 | 1 | 0 | 0 | 4 | -0.11 |
Uganda | 3 | 0 | 3 | 0 | 0 | 0 | -2.17 |
Group C
Team | P | W | L | NR | Tied | Pts | NRR |
India | 3 | 2 | 0 | 0 | 0 | 6 | +3.13 |
New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +1.18 |
Bangladesh | 3 | 2 | 2 | 0 | 0 | 2 | +0.16 |
Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -5.47 |
Group D
Team | P | W | L | NR | Tied | Pts | NRR |
Pakistan | 3 | 3 | 0 | 0 | 0 | 6 | +3.17 |
West Indies | 3 | 2 | 1 | 0 | 0 | 4 | -0.03 |
Ireland | 3 | 1 | 2 | 0 | 0 | 2 | -0.34 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -2.81 |
Updated: Including Feb 23 matches.
|
Advertisement
|