Pakistan all-rounder Shahid Afridi [Images] and India's opener Gautam Gambhir [Images] proved to be the two most valuable players in the recently-concluded tri-series in Bangladesh.
Salman Butt [Images], who was adjudged the man of the series, is third on the list.
The most valuable player index rewards batsmen who score a lot of runs with a high strike rate, bowlers who take a lot of wickets at a low economy rate, and fielders who take more catches and participate in the most run out dismissals.
Table -- The most valuable players in the Bangladesh tri-series:
Rank | Player | Team | Runs | Balls | Strike Rate | Bat Pts | Bb | Rc | W | Bowl Pts | Ct St | Run Outs | Field Pts | M | MVPI |
1 | Shahid Afridi | PAK | 53 | 47 | 112.8 | 66.8 | 164 | 127 | 7 | 184.7 | 1 | 0 | 5.0 | 3 | 257 |
2 | Gautam Gambhir | IND | 209 | 196 | 106.6 | 254.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 255 |
3 | Salman Butt | PAK | 208 | 228 | 91.2 | 226.0 | 18 | 19 | 0 | -4.0 | 0 | 0 | 0.0 | 3 | 222 |
4 | Umar Gul | PAK | 7 | 10 | 70.0 | 5.7 | 156 | 146 | 9 | 209.0 | 0 | 0 | 0.0 | 3 | 215 |
5 | Virender Sehwag [Images] | IND | 150 | 116 | 129.3 | 203.3 | 60 | 59 | 0 | -9.0 | 2 | 0 | 10.0 | 3 | 204 |
6 | Yuvraj Singh [Images] | IND | 137 | 146 | 93.8 | 152.3 | 60 | 50 | 1 | 25.0 | 0 | 0 | 0.0 | 3 | 177 |
7 | MS Dhoni [Images] | IND | 88 | 82 | 107.3 | 107.7 | 0 | 0 | 0 | 0.0 | 5 | 1.5 | 62.5 | 3 | 170 |
8 | Praveen Kumar | IND | 11 | 15 | 73.3 | 9.5 | 174 | 122 | 5 | 148.0 | 2 | 0 | 10.0 | 3 | 168 |
9 | Abdur Razzak | BAN | 34 | 33 | 103.0 | 40.5 | 105 | 83 | 4 | 104.5 | 1 | 0.5 | 17.5 | 2 | 163 |
10 | Younis Khan | PAK | 108 | 100 | 108.0 | 132.7 | 12 | 2 | 0 | 8.0 | 2 | 0 | 10.0 | 3 | 151 |
11 | Misbah-ul-Haq | PAK | 96 | 71 | 135.2 | 132.8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 5.0 | 3 | 138 |
12 | Irfan Pathan [Images] | IND | 46 | 53 | 86.8 | 47.8 | 149 | 145 | 4 | 79.2 | 0 | 0 | 0.0 | 3 | 127 |
13 | Kamran Akmal | PAK | 78 | 88 | 88.6 | 82.7 | 0 | 0 | 0 | 0.0 | 6 | 0 | 30.0 | 3 | 113 |
14 | Piyush Chawla [Images] | IND | 2 | 7 | 28.6 | -1.8 | 172 | 167 | 5 | 101.3 | 1 | 0 | 5.0 | 3 | 105 |
15 | Raqibul Hasan | BAN | 97 | 133 | 72.9 | 83.2 | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 17.5 | 2 | 101 |
16 | Wahab Riaz | PAK | 0 | 6 | 0.0 | -5.0 | 98 | 108 | 5 | 98.7 | 0 | 0 | 0.0 | 2 | 94 |
17 | RP Singh | IND | 0 | 0 | - | 0.0 | 60 | 46 | 3 | 79.0 | 0 | 0 | 0.0 | 1 | 79 |
18 | Moh Yousuf | PAK | 67 | 67 | 100.0 | 78.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 78 |
19 | Shoaib Malik [Images] | PAK | 73 | 94 | 77.7 | 67.7 | 24 | 28 | 0 | -8.0 | 3 | 0 | 15.0 | 3 | 75 |
20 | M Mortaza | BAN | 13 | 15 | 86.7 | 13.5 | 90 | 69 | 2 | 56.0 | 1 | 0 | 5.0 | 2 | 75 |
21 | Alok Kapali | BAN | 20 | 29 | 69.0 | 15.8 | 54 | 62 | 3 | 58.0 | 0 | 0 | 0.0 | 2 | 74 |
22 | Rohit Sharma | IND | 59 | 97 | 60.8 | 37.2 | 0 | 0 | 0 | 0.0 | 2 | 0.5 | 22.5 | 3 | 60 |
23 | Yusuf Pathan | IND | 28 | 37 | 75.7 | 25.2 | 36 | 31 | 1 | 24.0 | 2 | 0 | 10.0 | 3 | 59 |
24 | Suresh Raina | IND | 50 | 56 | 89.3 | 53.3 | 6 | 11 | 0 | -6.0 | 2 | 0 | 10.0 | 3 | 57 |
25 | Moh Ashraful | BAN | 92 | 160 | 57.5 | 50.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 51 |
26 | Iftikhar Anjum | PAK | 16 | 19 | 84.2 | 16.2 | 120 | 121 | 2 | 29.0 | 1 | 0 | 5.0 | 2 | 50 |
27 | Ishant Sharma | IND | 0 | 1 | 0.0 | -0.8 | 96 | 85 | 2 | 45.0 | 1 | 0 | 5.0 | 2 | 49 |
28 | Sohail Tanvir [Images] | PAK | 8 | 15 | 53.3 | 3.5 | 166 | 158 | 2 | 30.3 | 1 | 0 | 5.0 | 3 | 39 |
29 | Tamim Iqbal | BAN | 29 | 43 | 67.4 | 22.2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 10.0 | 2 | 32 |
30 | Mahmudullah | BAN | 31 | 34 | 91.2 | 33.7 | 84 | 81 | 0 | -11.0 | 0 | 0 | 0.0 | 2 | 23 |
31 | Dollar Mahmud | BAN | 0 | 5 | 0.0 | -4.2 | 47 | 69 | 2 | 20.2 | 0 | 0 | 0.0 | 2 | 16 |
32 | Fawad Alam | PAK | 2 | 7 | 28.6 | -1.8 | 60 | 58 | 1 | 17.0 | 0 | 0 | 0.0 | 2 | 15 |
33 | Nasir Jamshed | PAK | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 15.0 | 0 | 15 |
34 | M Rahim | BAN | 21 | 40 | 52.5 | 8.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 5.0 | 2 | 14 |
35 | Shahriar Nafees | BAN | 18 | 41 | 43.9 | 1.8 | 0 | 0 | 0 | 0.0 | 2 | 0 | 10.0 | 2 | 12 |
36 | Farhad Reza | BAN | 5 | 7 | 71.4 | 4.2 | 31 | 45 | 1 | 5.8 | 0 | 0 | 0.0 | 1 | 10 |
Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points) = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.
Srinivas Bhogle, Purnendu Maji and Arthur D'Silva work for Cranes Software International [Get Quote] [Get Quote] Limited, Bangalore.