India's left-hander Gautam Gambhir [Images], after his second century of the tournament on Sunday, leads the list of Most Valuable Players (MVP) in the ongoing CB tri-series.
Mahendra Singh Dhoni [Images] is placed third; possibly because his strike rate is a mere 70 in this series (his career average is 92).
The Australian trio of pace bowlers -- Brett Lee [Images], Mitchell Johnson and Nathan Bracken [Images] -- is doing very well, and currently hold the second, fourth and seventh places.
Table 1: The most valuable players in the Commonwealth Bank series (10 matches so far)
Rank | Player | Country | Runs | Balls | batpts | Rc | Bb | W | bwlpts | Ct|St | Run Outs | fldpts | M | Total |
1 | Gautam Gambhir | Ind | 359 | 423 | 379.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 379.6 |
2 | Nathan Bracken | Aus | 2 | 17 | -9.6 | 245 | 353 | 14 | 373.4 | 1 | 0 | 5 | 7 | 368.8 |
3 | Mahendra Singh Dhoni | Ind | 296 | 420 | 256 | 0 | 0 | 0 | 0 | 11|2 | 0.5 | 87 | 7 | 343 |
4 | Mitchell Johnson | Aus | 18 | 31 | 11.2 | 154 | 306 | 10 | 330.8 | 0 | 0 | 0 | 6 | 342 |
5 | Adam Gilchrist [Images] | Aus | 230 | 268 | 246 | 0 | 0 | 0 | 0 | 15|2 | 0 | 95 | 7 | 340.6 |
6 | KC Sangakkara | SL | 282 | 379 | 261 | 0 | 0 | 0 | 0 | 5|2 | 1 | 69 | 6 | 329.8 |
7 | Brett Lee | Aus | 12 | 43 | -10.4 | 210 | 256 | 13 | 306.8 | 2 | 0.5 | 22 | 5 | 318.4 |
8 | James Hopes | Aus | 87 | 83 | 108 | 124 | 234 | 5 | 183.2 | 1 | 0 | 5 | 6 | 295.8 |
9 | Michael Clarke [Images] | Aus | 293 | 405 | 262 | 50 | 66 | 0 | 2.8 | 3 | 0 | 15 | 7 | 279.8 |
10 | Harbhajan Singh [Images] | Ind | 54 | 42 | 74.4 | 178 | 246 | 4 | 114.8 | 0 | 2.5 | 60 | 7 | 249.2 |
11 | SL Malinga | SL | 7 | 28 | -8.4 | 284 | 340 | 10 | 228 | 0 | 0.5 | 12 | 6 | 231.6 |
12 | Irfan Pathan [Images] | Ind | 106 | 162 | 82.4 | 237 | 258 | 7 | 137.4 | 1 | 0 | 5 | 7 | 224.8 |
13 | Ricky Ponting [Images] | Aus | 188 | 245 | 180 | 0 | 0 | 0 | 0 | 4 | 1 | 44 | 7 | 224 |
14 | Ishant Sharma | Ind | 5 | 17 | -3.6 | 212 | 265 | 9 | 216 | 2 | 0 | 10 | 7 | 222.4 |
15 | Rohit Sharma | Ind | 164 | 212 | 158 | 0 | 0 | 0 | 0 | 3 | 1.5 | 51 | 7 | 209.4 |
16 | Michael Hussey | Aus | 184 | 258 | 162 | 0 | 0 | 0 | 0 | 3 | 0.5 | 27 | 7 | 188.6 |
17 | Brad Hogg [Images] | Aus | 41 | 66 | 29.2 | 165 | 225 | 6 | 159 | 0 | 0 | 0 | 5 | 188.2 |
18 | Stuart Clark | Aus | 8 | 10 | 8 | 119 | 216 | 5 | 173.8 | 1 | 0 | 5 | 4 | 186.8 |
19 | M Muralitharan | SL | 11 | 14 | 10.8 | 257 | 330 | 6 | 151 | 3 | 0 | 15 | 6 | 176.8 |
20 | DPMD Jayawardene | SL | 161 | 220 | 146 | 0 | 0 | 0 | 0 | 6 | 0 | 30 | 6 | 176 |
21 | Mathew Hayden | Aus | 161 | 232 | 136 | 0 | 0 | 0 | 0 | 2 | 1 | 34 | 6 | 170.4 |
22 | WPUJC Vaas | SL | 19 | 32 | 12.4 | 241 | 336 | 5 | 147.8 | 0 | 0 | 0 | 6 | 160.2 |
23 | MKDI Amerasinghe | SL | 11 | 17 | 8.4 | 192 | 240 | 6 | 144 | 0 | 0 | 0 | 5 | 152.4 |
24 | TM Dilshan | SL | 89 | 87 | 108 | 19 | 12 | 0 | -9.4 | 3 | 1.5 | 51 | 5 | 150 |
25 | Andrew Symonds [Images] | Aus | 101 | 122 | 104 | 32 | 35 | 0 | -4 | 4 | 1 | 44 | 7 | 144.4 |
26 | S Sreesanth [Images] | Ind | 8 | 11 | 7.2 | 189 | 188 | 7 | 129.4 | 0 | 0 | 0 | 6 | 136.6 |
27 | Sachin Tendulkar [Images] | Ind | 128 | 173 | 118 | 21 | 24 | 0 | -1.8 | 2 | 0 | 10 | 7 | 125.8 |
28 | Virender Sehwag [Images] | Ind | 81 | 103 | 79.6 | 66 | 78 | 1 | 20.4 | 1 | 0.5 | 17 | 5 | 117 |
29 | Yuvraj Singh [Images] | Ind | 118 | 145 | 120 | 76 | 90 | 0 | -4 | 0 | 0 | 0 | 6 | 116 |
30 | MF Maharoof | SL | 10 | 20 | 4 | 152 | 187 | 4 | 93.6 | 1 | 0.5 | 17 | 4 | 114.6 |
31 | Robin Uthappa | Ind | 84 | 123 | 69.6 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 7 | 84.6 |
32 | Munaf Patel [Images] | Ind | 0 | 9 | -7.2 | 69 | 108 | 2 | 65.4 | 0 | 1 | 24 | 2 | 82.2 |
33 | ST Jayasuriya | SL | 46 | 40 | 60 | 38 | 30 | 0 | -14 | 1 | 1 | 29 | 6 | 75 |
34 | KMDN Kulasekara | SL | 0 | 7 | -5.6 | 93 | 96 | 3 | 55.8 | 1 | 0 | 5 | 2 | 55.2 |
35 | CK Kapugedera | SL | 27 | 67 | 0.4 | 77 | 96 | 1 | 23.8 | 2 | 0.5 | 22 | 5 | 46.2 |
36 | Praveen Kumar | Ind | 6 | 8 | 5.6 | 49 | 60 | 0 | -1 | 1 | 1 | 29 | 1 | 33.6 |
37 | Ashley Noffke | Aus | 0 | 0 | 0 | 46 | 54 | 1 | 21.2 | 0 | 0 | 0 | 1 | 21.2 |
38 | WU Tharanga | SL | 10 | 18 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 |
39 | LPC Silva | SL | 44 | 119 | -7.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 6 | 2.8 |
40 | Dilruwan Perera | SL | 1 | 11 | -6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6.8 |
41 | Brad Haddin | Aus | 5 | 31 | -14.8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | -9.8 |
42 | Manoj Tiwari | Ind | | 16 | -12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12.8 |
Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points) = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.
Sachin Tendulkar and Yuvraj Singh continue to be India's most valuable players in the 2007-08 season, although their Australian ODI outings have been far less distinguished.
Dhoni and Gambhir have been the two other successful players. Zaheer Khan [Images], R P Singh and Sourav Ganguly [Images] too were doing very well-till they were felled by injuries and the selectors respectively.
Table 2: India's most valuable players of the 2007-08 season (33 matches so far)
Rank | Player | Runs | Balls | Bat-pts | Rc | Bb | W | Bowl-pts | Ct|St | Run outs | Field-pts | M | Total |
1 | Sachin Tendulkar | 1243 | 1525 | 1266 | 268 | 258 | 5 | 58.4 | 7 | 0.5 | 47 | 30 | 1371.4 |
2 | Yuvraj Singh | 1049 | 1259 | 1090.8 | 541 | 561 | 11 | 171.8 | 7 | 2.5 | 95 | 32 | 1357.6 |
3 | M S Dhoni | 973 | 1260 | 938 | 0 | 0 | 0 | 0 | 30|13 | 5 | 400 | 31 | 1338 |
4 | Gautam Gambhir | 922 | 1180 | 900 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 25 | 910 |
5 | Sourav Ganguly | 611 | 850 | 542 | 300 | 348 | 5 | 98.4 | 1 | 1 | 29 | 20 | 669.4 |
6 | Zaheer Khan | 148 | 208 | 129.6 | 1000 | 1160 | 22 | 456 | 2 | 2.5 | 70 | 22 | 655.6 |
7 | Irfan Pathan | 237 | 338 | 203.6 | 789 | 869 | 19 | 362.2 | 4 | 0 | 20 | 19 | 585.8 |
8 | R P Singh | 26 | 55 | 8 | 788 | 885 | 24 | 496 | 2 | 2 | 58 | 18 | 562 |
9 | Harbhajan Singh | 155 | 161 | 181.2 | 617 | 810 | 11 | 295 | 5 | 2.5 | 85 | 17 | 561.2 |
10 | Robin Uthappa | 406 | 432 | 466.4 | 0 | 0 | 0 | 0 | 8 | 2 | 88 | 21 | 554.4 |
11 | Rahul Dravid [Images] | 462 | 554 | 480.8 | 0 | 0 | 0 | 0 | 10 | 0.5 | 62 | 20 | 542.8 |
12 | Piyush Chawla | 20 | 34 | 12.8 | 538 | 666 | 17 | 402.8 | 8 | 0.5 | 52 | 13 | 467.6 |
13 | S Sreesanth | 26 | 64 | 0.8 | 549 | 554 | 22 | 422.2 | 3 | 0 | 15 | 13 | 438 |
14 | Rohit Sharma | 225 | 286 | 221.2 | 3 | 6 | 0 | 1.8 | 6 | 1.5 | 66 | 11 | 289 |
15 | Ramesh Powar [Images] | 46 | 78 | 29.6 | 528 | 668 | 10 | 246.4 | 2 | 0 | 10 | 13 | 286 |
16 | Virender Sehwag | 210 | 243 | 225.6 | 149 | 162 | 2 | 28.6 | 3 | 0.5 | 27 | 10 | 281.2 |
17 | Murali Kartik [Images] | 37 | 48 | 35.6 | 300 | 377 | 10 | 241.6 | 0 | 0 | 0 | 7 | 277.2 |
18 | Dinesh Karthik [Images] | 180 | 217 | 186.4 | 0 | 0 | 0 | 0 | 12|1 | 0.5 | 82 | 13 | 268.4 |
19 | Ajit Agarkar [Images] | 19 | 38 | 7.6 | 415 | 414 | 12 | 204.2 | 2 | 0.5 | 22 | 8 | 233.8 |
20 | Ishant Sharma | 5 | 17 | -3.6 | 250 | 307 | 9 | 211.6 | 2 | 0 | 10 | 8 | 218 |
21 | Munaf Patel | 1 | 12 | -7.6 | 277 | 324 | 8 | 174.2 | 1 | 1 | 29 | 7 | 195.6 |
22 | Dinesh Mongia | 34 | 41 | 35.2 | 106 | 108 | 3 | 52.4 | 0 | 0 | 0 | 2 | 87.6 |
23 | Praveen Kumar | 18 | 21 | 19.2 | 99 | 120 | 0 | -3 | 1 | 1 | 29 | 2 | 45.2 |
24 | Manoj Tiwari | - | 16 | -12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12.8 |
Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points) = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal
Srinivas Bhogle and Debasish Ghosh work for Cranes Software International [Get Quote] Limited, Bangalore.
Complete coverage: India's tour of Australia 2007
Complete coverage: India's tour of Australia 2007