Pakistan's Shahid Afridi [Images] continues to lead the table of the most valuable players (MVP) in the ongoing Twenty20 World Championship; in fact he has established such a big lead that it is hard to see anyone else overtaking him even if he has a poor final against India. Afridi is up there because he had bagged the most wickets (12; jointly with Stuart Clark) with a decent economy rate and scored his 91 runs at a scorching rate of two runs per ball. He has also participated in two run out dismissals.
Yuvraj Singh's [Images] phenomenal 70 against Australia has taken him from the 40th to the 9th place. He should have been in the top three; but he's missing out because he didn't play against South Africa and because India's match against Scotland was washed out.
The 20-20 MVP list after the semi-finals is as follows:
Rank | Player | Country | Runs | Balls | Bat-pts | Bb | Rc | W | Bowl-pts | Ct | St | Run Outs | Field-pts | M | Total |
1 | Shahid Afridi | Pak | 91 | 45 | 122.15 | 144 | 158 | 12 | 225.95 | 1 | 1.5 | 28 | 6 | 376.10 |
2 | DL Vettori | NZ | 36 | 20 | 45.40 | 144 | 128 | 11 | 239.95 | 2 | 1.5 | 32 | 6 | 317.35 |
3 | ML Hayden | Aus | 265 | 183 | 286.61 | | | | 0.00 | 0 | | 0 | 6 | 286.61 |
4 | SR Clark | Aus | | | 0.00 | 144 | 144 | 12 | 239.95 | 2 | 1 | 24 | 6 | 263.95 |
5 | ST Jayasuriya | SL | 154 | 96 | 180.32 | 77 | 102 | 4 | 64.64 | 0 | 0.5 | 8 | 5 | 252.96 |
6 | Umar Gul | Pak | | | 0.00 | 142 | 127 | 10 | 222.29 | 2 | 1 | 24 | 6 | 246.29 |
7 | AC Gilchrist | Aus | 169 | 112 | 189.04 | | | | 0.00 | 9 | 1 | 52 | 6 | 241.04 |
8 | Shoaib Malik [Images] | Pak | 187 | 137 | 191.79 | 18 | 18 | 2 | 37.99 | 2 | | 8 | 6 | 237.78 |
9 | Yuvraj Singh | India | 134 | 57 | 192.19 | 18 | 38 | 1 | 1.99 | 1 | 2 | 36 | 5 | 230.18 |
10 | CD McMillan | NZ | 163 | 90 | 206.30 | | | | 0.00 | 1 | 0.5 | 12 | 6 | 218.30 |
11 | KP Pietersen | Eng | 178 | 110 | 209.70 | | | | 0.00 | 1 | | 4 | 5 | 213.70 |
12 | Mohammad Hafeez [Images] | Pak | 98 | 75 | 96.25 | 96 | 138 | 5 | 69.97 | 5 | 1.5 | 44 | 5 | 210.22 |
13 | A Flintoff | Eng | 70 | 53 | 69.51 | 108 | 110 | 5 | 113.96 | 4 | | 16 | 5 | 199.47 |
14 | RP Singh | India | 1 | 1 | 0.67 | 120 | 126 | 9 | 177.96 | 1 | 1 | 20 | 6 | 198.63 |
15 | Misbah-ul-Haq | Pak | 175 | 118 | 193.06 | | | | 0.00 | 1 | | 4 | 6 | 197.06 |
16 | MG Johnson | Aus | 14 | 7 | 18.69 | 144 | 153 | 8 | 166.95 | 1 | | 4 | 6 | 189.64 |
17 | JM Kemp | SA | 173 | 124 | 181.08 | | | | 0.00 | 2 | | 8 | 5 | 189.08 |
18 | DPMD Jayawardene | SL | 159 | 104 | 179.68 | | | | 0.00 | 2 | | 8 | 5 | 187.68 |
19 | Shakib Al Hasan | Ban | 67 | 56 | 59.52 | 102 | 116 | 6 | 115.97 | 1 | 0.5 | 12 | 5 | 187.49 |
20 | MS Dhoni [Images] | India | 148 | 110 | 149.70 | | | | 0.00 | 1 | 2 | 36 | 6 | 185.70 |
21 | DL Maddy | Eng | 113 | 80 | 119.60 | 18 | 26 | 3 | 45.99 | 1 | 1 | 20 | 4 | 185.59 |
22 | JA Morkel | SA | 120 | 86 | 125.62 | 60 | 77 | 3 | 50.98 | 2 | | 8 | 5 | 184.60 |
23 | M Morkel | SA | 1 | 3 | -1.99 | 120 | 120 | 9 | 183.96 | 0 | | 0 | 5 | 181.97 |
24 | NW Bracken | Aus | 4 | 3 | 4.01 | 134 | 142 | 8 | 164.62 | 2 | | 8 | 6 | 176.63 |
25 | CH Gayle | WI | 117 | 60 | 154.20 | 24 | 22 | 0 | 9.99 | 2 | | 8 | 2 | 172.19 |
26 | Mohammad Asif [Images] | Pak | | | 0.00 | 143 | 187 | 9 | 147.62 | 2 | 1 | 24 | 6 | 171.62 |
27 | B Lee | Aus | 17 | 12 | 18.04 | 144 | 171 | 7 | 132.95 | 4 | | 16 | 6 | 166.99 |
28 | SL Malinga | SL | 13 | 12 | 10.04 | 84 | 100 | 7 | 123.97 | 4 | 1 | 32 | 5 | 166.01 |
29 | BB McCullum | NZ | 139 | 114 | 126.38 | | | | 0.00 | 5 | 1 | 0.5 | 36 | 6 | 162.38 |
30 | Aftab Ahmed | Ban | 162 | 125 | 157.75 | | | | 0.00 | 1 | | 4 | 5 | 161.75 |
31 | G Gambhir | India | 152 | 121 | 143.07 | | | | 0.00 | 2 | | 8 | 6 | 151.07 |
32 | IK Pathan | India | 31 | 27 | 26.09 | 108 | 133 | 7 | 122.96 | 0 | | 0 | 6 | 149.05 |
33 | Harbhajan Singh [Images] | India | 8 | 10 | 2.70 | 120 | 146 | 7 | 125.96 | 3 | | 12 | 6 | 140.66 |
34 | A Symonds | Aus | 107 | 71 | 119.57 | 71 | 115 | 1 | -4.36 | 2 | 1 | 24 | 6 | 139.21 |
35 | RL Taylor | NZ | 118 | 85 | 122.95 | | | | 0.00 | 4 | | 16 | 6 | 138.95 |
36 | E Chigumbura | Zim | 12 | 8 | 13.36 | 42 | 51 | 7 | 116.99 | 2 | | 8 | 2 | 138.35 |
37 | SM Pollock | SA | 16 | 13 | 14.71 | 117 | 167 | 8 | 116.96 | 1 | | 4 | 5 | 135.67 |
38 | WPUJC Vaas | SL | 33 | 41 | 11.47 | 108 | 100 | 5 | 123.96 | 0 | | 0 | 5 | 135.43 |
39 | BRM Taylor | Zim | 107 | 84 | 102.28 | | | | 0.00 | 2 | 1 | 1 | 32 | 2 | 134.28 |
40 | CRD Fernando | SL | 0 | 2 | -2.66 | 102 | 104 | 6 | 127.97 | 0 | 0.5 | 8 | 5 | 133.31 |
41 | SE Bond | NZ | 11 | 13 | 4.71 | 144 | 180 | 7 | 123.95 | 1 | | 4 | 6 | 132.66 |
42 | Abdur Razzak | Ban | 7 | 19 | -11.27 | 114 | 121 | 7 | 142.96 | 0 | | 0 | 5 | 131.69 |
43 | J Mubarak | SL | 105 | 62 | 127.54 | 2 | 8 | 0 | -5.33 | 2 | | 8 | 5 | 130.21 |
44 | Imran Nazir [Images] | Pak | 114 | 84 | 116.28 | | | | 0.00 | 3 | | 12 | 6 | 128.28 |
45 | V Sehwag | India | 133 | 96 | 138.32 | 6 | 20 | 0 | -12.00 | 0 | | 0 | 6 | 126.32 |
46 | S Sreesanth [Images] | India | 20 | 13 | 22.71 | 114 | 139 | 5 | 92.96 | 0 | 0.5 | 8 | 6 | 123.67 |
47 | HH Gibbs | SA | 110 | 77 | 117.59 | | | | 0.00 | 1 | | 4 | 3 | 121.59 |
48 | JJ van der Wath | SA | 11 | 11 | 7.37 | 120 | 150 | 6 | 105.96 | 0 | 0.5 | 8 | 5 | 121.33 |
49 | SB Styris | NZ | 70 | 59 | 61.53 | 66 | 74 | 2 | 45.98 | 1 | 0.5 | 12 | 6 | 119.51 |
50 | TM Dilshan | SL | 65 | 53 | 59.51 | 33 | 36 | 2 | 39.99 | 3 | 0.5 | 20 | 5 | 119.50 |
51 | KC Sangakkara | SL | 104 | 99 | 76.33 | | | | 0.00 | 2 | 2 | 0.5 | 32 | 5 | 108.33 |
52 | L Vincent | NZ | 117 | 116 | 79.72 | | | | 0.00 | 1 | 1.5 | 28 | 6 | 107.72 |
53 | Younis Khan | Pak | 103 | 94 | 80.98 | | | | 0.00 | 6 | | 24 | 6 | 104.98 |
54 | Mohammad Ashraful [Images] | Ban | 87 | 48 | 110.16 | 48 | 86 | 1 | -6.02 | 0 | | 0 | 5 | 104.14 |
55 | Sohail Tanvir | Pak | | | 0.00 | 114 | 132 | 5 | 99.96 | 1 | | 4 | 5 | 103.96 |
56 | CP Schofield | Eng | 24 | 20 | 21.40 | 77 | 92 | 4 | 74.64 | 1 | | 4 | 4 | 100.04 |
57 | RV Uthappa | India | 105 | 89 | 91.63 | | | | 0.00 | 0 | 0.5 | 8 | 6 | 99.63 |
58 | OA Shah | Eng | 103 | 81 | 98.27 | | | | 0.00 | 0 | | 0 | 5 | 98.27 |
59 | MR Gillespie | NZ | 10 | 16 | -1.28 | 119 | 156 | 6 | 98.63 | 0 | | 0 | 6 | 97.35 |
60 | PD Collingwood | Eng | 86 | 65 | 85.55 | 42 | 82 | 2 | 5.99 | 1 | | 4 | 5 | 95.54 |
61 | GC Smith | SA | 94 | 78 | 84.26 | 6 | 16 | 0 | -8.00 | 4 | | 16 | 5 | 92.26 |
62 | MV Boucher | SA | 88 | 93 | 52.31 | | | | 0.00 | 7 | 0.5 | 36 | 5 | 88.31 |
63 | BJ Hodge | Aus | 82 | 61 | 82.87 | 12 | 20 | 0 | -4.00 | 2 | | 8 | 6 | 86.87 |
64 | Kamran Akmal | Pak | 44 | 36 | 40.12 | | | | 0.00 | 3 | 1 | 1.5 | 44 | 6 | 84.12 |
65 | VD Philander | SA | 8 | 12 | 0.04 | 78 | 104 | 4 | 63.97 | 1 | 1 | 20 | 5 | 84.01 |
66 | JDP Oram | NZ | 92 | 60 | 104.20 | 78 | 146 | 1 | -26.03 | 1 | | 4 | 6 | 82.17 |
67 | CS Martin | NZ | | | 0.00 | 90 | 114 | 4 | 69.97 | 1 | 0.5 | 12 | 4 | 81.97 |
68 | V Sibanda | Zim | 52 | 40 | 50.80 | | | | 0.00 | 1 | 1.5 | 28 | 2 | 78.80 |
69 | AD Mascarenhas | Eng | 19 | 17 | 15.39 | 84 | 122 | 4 | 53.97 | 2 | | 8 | 5 | 77.36 |
70 | Junaid Siddique | Ban | 71 | 49 | 76.83 | | | | 0.00 | 0 | | 0 | 1 | 76.83 |
71 | RP Sharma | India | 58 | 45 | 56.15 | | | | 0.00 | 1 | 1 | 20 | 3 | 76.15 |
72 | LPC Silva | SL | 70 | 61 | 58.87 | 12 | 11 | 0 | 5.00 | 1 | 0.5 | 12 | 5 | 75.87 |
73 | VS Solanki | Eng | 67 | 56 | 59.52 | | | | 0.00 | 2 | 0.5 | 16 | 2 | 75.52 |
74 | JM Anderson | Eng | | | 0.00 | 90 | 102 | 3 | 65.97 | 0 | 0.5 | 8 | 4 | 73.97 |
75 | Mahmudullah | Ban | 17 | 17 | 11.39 | 48 | 47 | 2 | 48.98 | 1 | 0.5 | 12 | 2 | 72.37 |
76 | MJ Prior | Eng | 69 | 62 | 55.54 | | | | 0.00 | 4 | | 16 | 3 | 71.54 |
77 | WU Tharanga | SL | 74 | 60 | 68.20 | | | | 0.00 | 0 | | 0 | 5 | 68.20 |
78 | PG Fulton | NZ | 77 | 73 | 56.91 | | | | 0.00 | 2 | | 8 | 5 | 64.91 |
79 | Yasir Arafat | Pak | 29 | 13 | 40.71 | 42 | 53 | 1 | 18.99 | 1 | | 4 | 2 | 63.70 |
80 | H Masakadza | Zim | 54 | 51 | 40.17 | 6 | 9 | 1 | 15.00 | 2 | | 8 | 2 | 63.17 |
81 | Syed Rasel | Ban | 7 | 9 | 2.03 | 102 | 123 | 3 | 60.97 | 0 | | 0 | 5 | 63.00 |
82 | MEK Hussey | Aus | 65 | 60 | 50.20 | | | | 0.00 | 3 | | 12 | 6 | 62.20 |
83 | AB de Villiers | SA | 50 | 47 | 37.49 | | | | 0.00 | 6 | | 24 | 5 | 61.49 |
84 | Mushfiqur Rahim | Ban | 14 | 18 | 4.06 | | | | 0.00 | 4 | 3 | 1 | 56 | 5 | 60.06 |
85 | CM Wright | Scot | 14 | 18 | 4.06 | 24 | 29 | 3 | 50.99 | 1 | | 4 | 2 | 59.05 |
86 | DS Smith | WI | 86 | 86 | 57.62 | | | | 0.00 | 0 | | 0 | 2 | 57.62 |
87 | RR Sarwan | WI | 17 | 15 | 14.05 | 12 | 10 | 2 | 38.00 | 1 | | 4 | 2 | 56.05 |
88 | JD Nel | Scot | 13 | 7 | 16.69 | 24 | 25 | 2 | 38.99 | 0 | | 0 | 2 | 55.68 |
89 | KD Karthik | India | 28 | 22 | 26.74 | | | | 0.00 | 3 | 2 | | 28 | 4 | 54.74 |
90 | P Utseya | Zim | 13 | 10 | 12.70 | 48 | 55 | 2 | 40.98 | 0 | | 0 | 2 | 53.68 |
91 | DF Watts | Scot | 46 | 35 | 45.45 | | | | 0.00 | 2 | | 8 | 2 | 53.45 |
92 | SCJ Broad | Eng | 5 | 7 | 0.69 | 114 | 184 | 5 | 47.96 | 1 | | 4 | 5 | 52.65 |
93 | GB Brent | Zim | | | 0.00 | 42 | 53 | 2 | 34.99 | 0 | 1 | 16 | 2 | 50.99 |
94 | JP Duminy | SA | 36 | 32 | 29.44 | | | | 0.00 | 1 | 1 | 20 | 2 | 49.44 |
95 | S Chanderpaul | WI | 48 | 41 | 41.47 | | | | 0.00 | 1 | | 4 | 2 | 45.47 |
96 | TM Odoyo | Kenya | 18 | 26 | 1.42 | 36 | 36 | 2 | 43.99 | 0 | | 0 | 2 | 45.41 |
97 | LJ Wright | Eng | 43 | 37 | 36.79 | | | | 0.00 | 2 | | 8 | 5 | 44.79 |
98 | RT Ponting | Aus | 61 | 65 | 35.55 | | | | 0.00 | 2 | | 8 | 4 | 43.55 |
99 | CJ Chibhabha | Zim | 20 | 22 | 10.74 | 36 | 41 | 1 | 22.99 | 2 | | 8 | 2 | 41.73 |
100 | Mashrafe Mortaza [Images] | Ban | 35 | 35 | 23.45 | 106 | 160 | 2 | 13.30 | 1 | | 4 | 5 | 40.75 |
101 | M Ntini | SA | 4 | 2 | 5.34 | 72 | 109 | 2 | 18.98 | 0 | 1 | 16 | 4 | 40.32 |
102 | JAR Blain | Scot | 0 | 1 | -1.33 | 24 | 23 | 2 | 40.99 | 0 | | 0 | 2 | 39.66 |
103 | Fawad Alam | Pak | | | 0.00 | 18 | 29 | 2 | 26.99 | 1 | 0.5 | 12 | 1 | 38.99 |
104 | JK Kamande | Kenya | 18 | 23 | 5.41 | 24 | 48 | 3 | 31.99 | 0 | | 0 | 2 | 37.40 |
105 | MN Samuels | WI | 33 | 18 | 42.06 | 12 | 21 | 0 | -5.00 | 0 | | 0 | 2 | 37.06 |
106 | MJ Clarke | Aus | 3 | 4 | 0.68 | 42 | 72 | 2 | 15.99 | 4 | | 16 | 5 | 32.67 |
107 | G Wijekoon | SL | 1 | 5 | -4.65 | 66 | 101 | 2 | 18.98 | 0 | 1 | 16 | 3 | 30.33 |
108 | R Rampaul | WI | | | 0.00 | 48 | 87 | 3 | 24.98 | 0 | | 0 | 2 | 24.98 |
109 | DR Smith | WI | 30 | 11 | 45.37 | 12 | 37 | 0 | -21.00 | 0 | | 0 | 2 | 24.37 |
110 | SR Watson | Aus | | | 0.00 | 20 | 19 | 1 | 23.66 | 0 | | 0 | 1 | 23.66 |
111 | CJO Smith | Scot | 11 | 7 | 12.69 | | | | 0.00 | 0 | 1 | | 8 | 2 | 20.69 |
112 | AB Agarkar | India | 15 | 11 | 15.37 | 48 | 75 | 1 | 4.98 | 0 | | 0 | 3 | 20.35 |
113 | Tamim Iqbal | Ban | 56 | 78 | 8.26 | | | | 0.00 | 1 | 0.5 | 12 | 5 | 20.26 |
114 | CT Tremlett | Eng | | | 0.00 | 24 | 45 | 2 | 18.99 | 0 | | 0 | 1 | 18.99 |
115 | T Mupariwa | Zim | | | 0.00 | 30 | 45 | 1 | 10.99 | 0 | 0.5 | 8 | 2 | 18.99 |
116 | JS Patel | NZ | 0 | 1 | -1.33 | 41 | 69 | 2 | 17.65 | 0 | | 0 | 2 | 16.32 |
117 | Nadif Chowdhury | Ban | 17 | 16 | 12.72 | | | | 0.00 | 0 | | 0 | 2 | 12.72 |
118 | MF Maharoof | SL | 0 | 2 | -2.66 | 30 | 50 | 1 | 5.99 | 0 | 0.5 | 8 | 2 | 11.33 |
119 | CO Obuya | Kenya | 20 | 28 | 2.76 | | | | 0.00 | 0 | 0.5 | 8 | 2 | 10.76 |
120 | D Ramdin | WI | 8 | 7 | 6.69 | | | | 0.00 | 1 | | 4 | 2 | 10.69 |
121 | FH Edwards | WI | | | 0.00 | 36 | 54 | 1 | 9.99 | 0 | | 0 | 2 | 9.99 |
122 | Joginder Sharma | India | | | 0.00 | 66 | 118 | 2 | 1.98 | 2 | | 8 | 3 | 9.98 |
123 | RM Haq | Scot | 14 | 31 | -13.23 | 24 | 49 | 2 | 14.99 | 2 | | 8 | 2 | 9.76 |
124 | A Nel | SA | | | 0.00 | 24 | 23 | 0 | 8.99 | 0 | | 0 | 1 | 8.99 |
125 | Salman Butt [Images] | Pak | 74 | 105 | 8.35 | | | | 0.00 | 0 | | 0 | 5 | 8.35 |
126 | GM Hamilton | Scot | 2 | 4 | -1.32 | | | | 0.00 | 1 | | 4 | 2 | 2.68 |
127 | MA Ouma | Kenya | 0 | 5 | -6.65 | | | | 0.00 | 0 | 0.5 | 8 | 2 | 1.35 |
128 | A Obanda | Kenya | 25 | 37 | 0.79 | | | | 0.00 | 0 | | 0 | 2 | 0.79 |
129 | NS Poonia | Scot | 4 | 6 | 0.02 | | | | 0.00 | 0 | | 0 | 2 | 0.02 |
130 | S Matsikenyeri | Zim | 5 | 14 | -8.62 | | | | 0.00 | 2 | | 8 | 2 | -0.62 |
131 | JN Snape | Eng | 7 | 11 | -0.63 | 6 | 12 | 0 | -4.00 | 1 | | 4 | 1 | -0.63 |
132 | T Mishra | Kenya | 16 | 25 | -1.25 | | | | 0.00 | 0 | | 0 | 2 | -1.25 |
133 | RR Watson | Scot | 2 | 4 | -1.32 | | | | 0.00 | 0 | | 0 | 2 | -1.32 |
134 | DBL Powell | WI | 1 | 1 | 0.67 | 42 | 62 | 0 | -6.01 | 1 | | 4 | 2 | -1.34 |
135 | RL Bhudia | Kenya | 11 | 9 | 10.03 | 4 | 17 | 0 | -11.67 | 0 | | 0 | 1 | -1.64 |
136 | NFI McCallum | Scot | 0 | 2 | -2.66 | | | | 0.00 | 0 | | 0 | 2 | -2.66 |
137 | NL McCullum | NZ | 1 | 4 | -3.32 | | | | 0.00 | 0 | | 0 | 1 | -3.32 |
138 | BJ Haddin | Aus | 11 | 20 | -4.60 | | | | 0.00 | 0 | | 0 | 2 | -4.60 |
139 | DO Obuya | Kenya | 18 | 34 | -9.22 | | | | 0.00 | 1 | | 4 | 2 | -5.22 |
140 | Farhad Reza | Ban | 23 | 34 | 0.78 | 18 | 35 | 0 | -11.01 | 1 | | 4 | 3 | -6.23 |
141 | Nazimuddin | Ban | 12 | 23 | -6.59 | | | | 0.00 | 0 | | 0 | 4 | -6.59 |
142 | RJ Kirtley | Eng | 2 | 4 | -1.32 | 6 | 17 | 0 | -9.00 | 0 | | 0 | 1 | -10.32 |
143 | KM Dabengwa | Zim | | | 0.00 | 12 | 29 | 0 | -13.00 | 0 | | 0 | 2 | -13.00 |
144 | DR Brown | Scot | 1 | 5 | -4.65 | 24 | 44 | 0 | -12.01 | 0 | | 0 | 2 | -16.66 |
145 | SO Tikolo | Kenya | 4 | 6 | 0.02 | 6 | 25 | 0 | -17.00 | 0 | | 0 | 2 | -16.98 |
146 | N Odhiambo | Kenya | 5 | 14 | -8.62 | 30 | 65 | 1 | -9.01 | 0 | | 0 | 2 | -17.63 |
147 | T Taibu | Zim | 2 | 10 | -9.30 | 24 | 41 | 0 | -9.01 | 0 | | 0 | 2 | -18.31 |
148 | Alok Kapali | Ban | 19 | 43 | -19.19 | 12 | 23 | 0 | -7.00 | 1 | | 4 | 3 | -22.19 |
149 | PJ Ongondo | Kenya | 3 | 7 | -3.31 | 42 | 75 | 0 | -19.01 | 0 | | 0 | 2 | -22.32 |
150 | LN Onyango | Kenya | 4 | 4 | 2.68 | 24 | 61 | 0 | -29.01 | 0 | | 0 | 1 | -26.33 |
151 | DJ Bravo | WI | 2 | 2 | 1.34 | 28 | 73 | 0 | -35.68 | 0 | | 0 | 2 | -34.34 |
Runs (scored) | Balls (taken) | Bat-pts: Batting points | | Rc: Runs conceded | Bb: Balls bowled | W: Wickets taken | Bowl-pts: Bowling points | Ct/St: Catches taken / Stumpings | Run outs (participated) | Field-pts: fielding points | M: Matches played | Total (points) = sum of batting, bowling and fielding points | *Run outs are counted as 1 (wicket) for a direct hit, and 0.5 (wicket) if the fielder is an equal participant in a run out dismissal.
Before Yuvraj Singh played those two stunning knocks there wasn't a single Indian player who really stood out. Even now, R P Singh and M S Dhoni are the only two other Indian players in the top twenty. This has therefore been a truly remarkable team effort by Dhoni and his boys.
Srinivas Bhogle, Debasish Ghosh and K Anil Kumar work for Cranes Software International [Get Quote] Limited, Bangalore
Complete coverage: Twenty20 World Championship