|
Help | |
You are here: Rediff Home » India » Cricket » Statistics |
|
Related Articles | |||
Sehwag, Uthappa in 15-man WC team
| |||
India's team for the World Cup in the West Indies was announced on Monday. The selectors included the out-of-form Viredner Sehwag and Irfan Pathan in the team, which comprises six batsmen, five medium-pacers, two spinners and two wicketkeepers.
Here's a look at the track record of the 15-man squad.
Career ODI recordsBatting & fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | Ct | St |
AB Agarkar | 178 | 107 | 26 | 1240 | 95 | 15.30 | 82.17 | 0 | 3 | 9 | 48 | 0 |
MS Dhoni (Keeper) | 64 | 57 | 15 | 1891 | 183* | 45.02 | 98.79 | 2 | 11 | 2 | 60 | 12 |
R Dravid (Captain) | 308 | 286 | 36 | 9978 | 153 | 39.91 | 70.70 | 12 | 76 | 10 | 183 | 14 |
SC Ganguly | 284 | 274 | 21 | 10364 | 183 | 40.96 | 73.95 | 22 | 63 | 14 | 96 | 0 |
Harbhajan Singh | 145 | 75 | 21 | 687 | 46 | 12.72 | 79.05 | 0 | 0 | 9 | 41 | 0 |
KD Karthik | 11 | 7 | 0 | 145 | 63 | 20.71 | 60.16 | 0 | 1 | 0 | 10 | 1 |
Zaheer Khan | 115 | 63 | 27 | 490 | 34* | 13.61 | 83.62 | 0 | 0 | 10 | 26 | 0 |
A Kumble | 270 | 136 | 47 | 938 | 26 | 10.53 | 61.06 | 0 | 0 | 18 | 85 | 0 |
MM Patel | 16 | 7 | 5 | 6 | 2* | 3.00 | 37.50 | 0 | 0 | 1 | 1 | 0 |
IK Pathan | 73 | 54 | 14 | 1006 | 83 | 25.15 | 80.10 | 0 | 5 | 6 | 12 | 0 |
V Sehwag | 165 | 160 | 7 | 4775 | 130 | 31.20 | 95.90 | 7 | 24 | 11 | 69 | 0 |
S Sreesanth | 26 | 9 | 4 | 7 | 3 | 1.40 | 25.00 | 0 | 0 | 3 | 2 | 0 |
SR Tendulkar | 380 | 370 | 36 | 14782 | 186* | 44.25 | 85.68 | 41 | 76 | 17 | 114 | 0 |
AR Uthappa | 7 | 6 | 0 | 203 | 86 | 33.83 | 109.13 | 0 | 2 | 1 | 4 | 0 |
Yuvraj Singh | 161 | 145 | 21 | 4296 | 139 | 34.65 | 85.63 | 7 | 25 | 8 | 54 | 0 |
Bowling:
Player | Mts | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | 5W |
AB Agarkar | 178 | 1463.4 | 92 | 7402 | 270 | 6-42 | 27.41 | 5.06 | 2 |
MS Dhoni | 64 | - | - | - | - | - | - | - | - |
R Dravid | 308 | 31 | 1 | 170 | 4 | 2-43 | 42.5 | 5.48 | 0 |
SC Ganguly | 284 | 689.1 | 29 | 3484 | 93 | 5-16 | 37.46 | 5.05 | 2 |
Harbhajan Singh | 145 | 1296.1 | 66 | 5349 | 168 | 5-31 | 31.83 | 4.12 | 2 |
KD Karthik | 11 | - | - | - | - | - | - | - | - |
Zaheer Khan | 115 | 948.1 | 62 | 4640 | 165 | 4-19 | 28.12 | 4.89 | 0 |
A Kumble | 270 | 2406.5 | 109 | 10374 | 334 | 6-12 | 31.05 | 4.31 | 2 |
MM Patel | 16 | 125.4 | 12 | 590 | 21 | 4-49 | 28.09 | 4.69 | 0 |
IK Pathan | 73 | 592.3 | 41 | 2980 | 115 | 5-27 | 25.91 | 5.03 | 1 |
V Sehwag | 165 | 549.2 | 12 | 2888 | 71 | 3-25 | 40.67 | 5.25 | 0 |
S Sreesanth | 26 | 211.3 | 11 | 1218 | 34 | 6-55 | 35.82 | 5.75 | 1 |
SR Tendulkar | 380 | 1276.5 | 24 | 6439 | 147 | 5-32 | 43.8 | 5.04 | 2 |
AR Uthappa | 7 | - | - | - | - | - | - | - | - |
Yuvraj Singh | 161 | 324.1 | 13 | 1590 | 42 | 4-6 | 37.86 | 4.90 | 0 |
World Cup record
Batting & fielding:
Player | Mts | Inns | NO | Runs | Hs | Avg | SR | 100 | 50 | 0 | Ct | St |
AB Agarkar | 3 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 | 1 | 0 |
R Dravid | 19 | 18 | 6 | 779 | 145 | 64.92 | 75.27 | 2 | 5 | 0 | 17 | 1 |
SC Ganguly | 18 | 18 | 3 | 844 | 183 | 56.27 | 81.78 | 4 | 1 | 1 | 1 | 0 |
Harbhajan Singh | 10 | 6 | 2 | 58 | 28 | 14.50 | 98.31 | 0 | 0 | 0 | 2 | 0 |
Zaheer Khan | 11 | 5 | 1 | 18 | 13* | 4.50 | 66.67 | 0 | 0 | 2 | 6 | 0 |
A Kumble | 17 | 8 | 4 | 62 | 17 | 15.50 | 70.45 | 0 | 0 | 0 | 14 | 0 |
V Sehwag | 11 | 11 | 0 | 299 | 82 | 27.18 | 86.67 | 0 | 2 | 0 | 8 | 0 |
SR Tendulkar | 33 | 32 | 3 | 1732 | 152 | 59.72 | 87.56 | 4 | 12 | 1 | 10 | 0 |
Yuvraj Singh | 11 | 10 | 3 | 240 | 58* | 34.29 | 85.41 | 0 | 2 | 1 | 1 | 0 |
Bowling:
Player | Mts | Overs | Mdns | Runs | Wkts | Best | Ave | Econ | 5W |
AB Agarkar | 3 | 28 | 0 | 162 | 3 | 1-35 | 54.00 | 5.79 | 0 |
R Dravid | 19 | - | - | - | - | - | - | - | - |
SC Ganguly | 18 | 58 | 1 | 283 | 9 | 3-22 | 31.44 | 4.88 | 0 |
Harbhajan Singh | 10 | 85.2 | 5 | 335 | 11 | 2-28 | 30.45 | 3.93 | 0 |
Zaheer Khan | 11 | 88.2 | 5 | 374 | 18 | 4-42 | 20.78 | 4.23 | 0 |
A Kumble | 17 | 164 | 5 | 670 | 28 | 4-32 | 23.93 | 4.09 | 0 |
V Sehwag | 11 | 22 | 2 | 88 | 2 | 1-3 | 44.00 | 4.00 | 0 |
SR Tendulkar | 33 | 104 | 1 | 469 | 6 | 2-28 | 78.17 | 4.51 | 0 |
Yuvraj Singh | 11 | 14.3 | 2 | 70 | 5 | 4-6 | 14.00 | 4.83 | 0 |
Note: Six players - Dhoni, Karthik,Patel,Pathan,Sreesanth and Uthappa- will be making their World Cup debut.
Email this Article Print this Article |
|
© 2007 Rediff.com India Limited. All Rights Reserved. Disclaimer | Feedback |