|
November 07, 2006
Australia won the fifth edition of the ICC [Images] Champions Trophy beating West Indies [Images] in a one-sided final. We present a statistical review of the tournament: Summary of results: Match # | Venue | Date | Batted 1st | Batted 2nd | Winner | Margin | Man of match | 1st | Mohali | 07 Oct 2006 | SL | 302-8 | Ban | 265-9 | SL | 37 runs | WU Tharanga | 2nd | Ahmedabad | 08 Oct 2006 | Zim | 85 | WI | 90-1 | WI | 9 wickets | CH Gayle | 3rd | Ahmedabad | 10 Oct 2006 | SL | 285-7 | Zim | 141 | SL | 144 runs | WU Tharanga | 4th | Jaipur | 11 Oct 2006 | Ban | 161 | WI | 164-0 | WI | 10 wickets | CH Gayle | 5th | Jaipur | 13 Oct 2006 | Ban | 231-6 | Zim | 130 | Ban | 101 runs | Shahriar Nafees | 6th | Mumbai BS | 14 Oct 2006 | WI | 80 | SL | 83-1 | SL | 9 wickets | MF Maharoof | Sri Lanka [Images] and West Indies qualified for the main round | 7th | Jaipur | 15 Oct 2006 | Eng | 125 | Ind | 126-6 | Ind | 4 wickets | MM Patel | 8th | Mumbai BS | 16 Oct 2006 | NZ | 195 | SA | 108 | NZ | 87 runs | SP Fleming | 9th | Jaipur | 17 Oct 2006 | SL | 253 | Pak | 255-6 | Pak | 4 wickets | Abdul Razzaq [Images] | 10th | Mumbai BS | 18 Oct 2006 | WI | 234-6 | Aus | 224-9 | WI | 10 runs | RS Morton | 11th | Mumbai BS | 20 Oct 2006 | NZ | 165 | SL | 166-3 | SL | 7 wickets | M Muralitharan | 12th | Jaipur | 21 Oct 2006 | Eng | 169 | Aus | 170-4 | Aus | 6 wickets | DR Martyn | 13th | Ahmedabad | 24 Oct 2006 | SA | 219-9 | SL | 141 | SA | 78 runs | SM Pollock | 14th | Mohali | 25 Oct 2006 | NZ | 274-7 | Pak | 223 | NZ | 51 runs | SP Fleming | 15th | Ahmedabad | 26 Oct 2006 | Ind | 223-9 | WI | 224-7 | WI | 3 wickets | S Chanderpaul | 16th | Mohali | 27 Oct 2006 | SA | 213-8 | Pak | 89 | SA | 124 runs | M Ntini | 17th | Ahmedabad | 28 Oct 2006 | WI | 272-4 | Eng | 276-7 | Eng | 3 wickets | CH Gayle | 18th | Mohali | 29 Oct 2006 | Ind | 249-8 | Aus | 252-4 | Aus | 6 wickets | DR Martyn | Australia, New Zealand [Images], South Africa and West Indies qualified for the semifinals | 19th-SF1 | Mohali | 01 Nov 2006 | Aus | 240-9 | NZ | 206 | Aus | 34 runs | GD McGrath | 20th-SF2 | Jaipur | 02 Nov 2006 | SA | 258-8 | WI | 262-4 | WI | 6 wickets | CH Gayle | 21st-Final | Mumbai BS | 05 Nov 2006 | WI | 138 | Aus | 116-2 | Aus | 8 wickets | SR Watson | SF = Semifinal Highest innings total: Total | Overs | For | Opponent | Venue | Date | 302-8 | 50 | Sri Lanka | v Bangladesh | Mohali | 07 Oct 2006 | 285-7 | 50 | Sri Lanka | v Zimbabwe | Ahmedabad | 10 Oct 2006 | 276-7+ | 48.3 | England [Images] | v West Indies | Ahmedabad | 28 Oct 2006 | 274-7 | 50 | New Zealand | v Pakistan | Mohali | 25 Oct 2006 | 272-4 | 50 | West Indies | v England | Ahmedabad | 28 Oct 2006 | 265-9+ | 50 | Bangladesh | v Sri Lanka | Mohali | 07 Oct 2006 | 262-4+ | 44 | West Indies | v South Africa | Jaipur | 02 Nov 2006 | 258-8 | 50 | South Africa | v West Indies | Jaipur | 02 Nov 2006 | 255-6+ | 48.1 | Pakistan | v Sri Lanka | Jaipur | 17 Oct 2006 | 253 | 49.2 | Sri Lanka | v Pakistan | Jaipur | 17 Oct 2006 | 252-4+ | 45.4 | Australia | v India | Mohali | 29 Oct 2006 |
Lowest innings total: Total | Overs | For | Opponent | Venue | Date | 80 | 30.4 | West Indies | v Sri Lanka | Mumbai BS | 14 Oct 2006 | 85 | 30.1 | Zimbabwe | v West Indies | Ahmedabad | 08 Oct 2006 | 89+ | 25 | Pakistan | v South Africa | Mohali | 27 Oct 2006 | 108+ | 34.1 | South Africa | v New Zealand | Mumbai BS | 16 Oct 2006 | 125 | 37 | England | v India | Jaipur | 15 Oct 2006 | 130+ | 44.4 | Zimbabwe | v Bangladesh | Jaipur | 13 Oct 2006 | 138 | 30.4 | West Indies | v Australia | Mumbai BS | 05 Nov 2006 | 141+ | 42.3 | Zimbabwe | v Sri Lanka | Ahmedabad | 10 Oct 2006 | 141+ | 39.1 | Sri Lanka | v South Africa | Ahmedabad | 24 Oct 2006 | + batting second Highest individual innings: Runs | Balls | Batsman | Opponent | Venue | Date | 133* | 135 | CH Gayle (WI) | v South Africa | Jaipur | 02 Nov 2006 | 123* | 161 | Shahriar Nafees (Ban) | v Zimbabwe | Jaipur | 13 Oct 2006 | 112* | 124 | DJ Bravo (WI) | v England | Ahmedabad | 28 Oct 2006 | 110 | 130 | WU Tharanga (SL) | v Zimbabwe | Ahmedabad | 10 Oct 2006 | 105 | 129 | WU Tharanga (SL) | v Bangladesh | Mohali | 07 Oct 2006 | 104* | 118 | CH Gayle (WI) | v Bangladesh | Jaipur | 11 Oct 2006 | 101 | 128 | CH Gayle (WI) | v England | Ahmedabad | 28 Oct 2006 | 92 | 120 | AC Gilchrist (Aus) | v West Indies | Mumbai BS | 18 Oct 2006 | 90* | 103 | RS Morton (WI) | v Australia | Mumbai BS | 18 Oct 2006 | 90* | 86 | KP Pietersen (Eng) | v West Indies | Ahmedabad | 28 Oct 2006 |
Leading run-scorers: Batsman | For | Mts | Inns | NO | Run | Hs | Ave | 100s | 50s | 0s | Balls | SR | CH Gayle | WI | 8 | 8 | 2 | 474 | 133* | 79.00 | 3 | 0 | 1 | 483 | 90.48 | WU Tharanga | SL | 6 | 6 | 0 | 320 | 110 | 53.33 | 2 | 1 | 1 | 419 | 76.37 | DR Martyn | Aus | 5 | 5 | 2 | 242 | 78 | 80.66 | 0 | 2 | 0 | 344 | 70.34 | S Chanderpaul | WI | 7 | 7 | 3 | 222 | 57* | 55.50 | 0 | 3 | 0 | 331 | 67.06 | DPM Jayawardene | SL | 6 | 6 | 1 | 188 | 48 | 37.60 | 0 | 0 | 0 | 233 | 80.69 | SP Fleming | NZ | 4 | 4 | 0 | 184 | 89 | 46.00 | 0 | 2 | 1 | 256 | 71.88 | Shahriar Nafees | Ban | 3 | 3 | 1 | 166 | 123* | 83.00 | 1 | 0 | 0 | 251 | 66.14 | KC Sangakkara | SL | 6 | 5 | 1 | 160 | 80 | 40.00 | 0 | 1 | 1 | 197 | 81.22 | ST Jayasuriya | SL | 6 | 6 | 1 | 156 | 48 | 31.20 | 0 | 0 | 0 | 170 | 91.76 | DJ Bravo | WI | 8 | 5 | 1 | 164 | 112* | 41.00 | 1 | 0 | 1 | 218 | 75.22 |
Highest partnership for each wicket: Wkt | Runs | Players | For | Vs | Venue | Date | 1st | 164* | CH Gayle | S Chanderpaul | WI | Ban | Jaipur | 11 Oct 2006 | 2nd | 174 | CH Gayle | DJ Bravo | WI | Eng | Ahmedabad | 28 Oct 2006 | 3rd | 165 | WU Tharanga | KC Sangakkara | SL | Zim | Ahmedabad | 10 Oct 2006 | 4th | 118 | DR Martyn | MEK Hussey | Aus | Eng | Jaipur | 21 Oct 2006 | 5th | 137 | RS Morton | BC Lara | WI | Aus | Mumbai BS | 18 Oct 2006 | 6th | 131 | MV Boucher | JM Kemp | SA | Pak | Mohali | 27 Oct 2006 | 7th | 103 | JDP Oram | DL Vettori | NZ | Aus | Mohali | 01 Nov 2006 | 8th | 49 | Saqibul Hasan | Mashrafe Mortaza [Images] | Ban | SL | Mohali | 07 Oct 2006 | 9th | 38 | Saqibul Hasan | Abdur Razzak | Ban | SL | Mohali | 07 Oct 2006 | 10th | 47 | DL Vettori | JS Patel | NZ | SL | Mumbai BS | 20 Oct 2006 |
Highest partnerships: Runs | Wkt | Players | For | Vs | Venue | Date | 174 | 2nd | CH Gayle | DJ Bravo | WI | Eng | Ahmedabad | 28 Oct 2006 | 165 | 3rd | WU Tharanga | KC Sangakkara | SL | Zim | Ahmedabad | 10 Oct 2006 | 164* | 1st | CH Gayle | S Chanderpaul | WI | Ban | Jaipur | 11 Oct 2006 | 154* | 1st | CH Gayle | S Chanderpaul | WI | SA | Jaipur | 02 Nov 2006 | 137 | 5th | RS Morton | BC Lara | WI | Aus | Mumbai BS | 18 Oct 2006 | 131 | 6th | MV Boucher | JM Kemp | SA | Pak | Mohali | 27 Oct 2006 | 118 | 4th | DR Martyn | MEK Hussey | Aus | Eng | Jaipur | 21 Oct 2006 | 108 | 4th | SP Fleming | SB Styris | NZ | Pak | Mohali | 25 Oct 2006 | 103* | 3rd | SR Watson | DR Martyn | Aus | WI | Mumbai BS | 05 Nov 2006 | 103 | 7th | JDP Oram | DL Vettori | NZ | Aus | Mohali | 01 Nov 2006 | 101 | 5th | AC Gilchrist | MJ Clarke | Aus | WI | Mumbai BS | 18 Oct 2006 |
Best bowling in a match: Figures | Balls | Bowler | For | Vs | Venue | Date | 6-14 | 54 | MF Maharoof | SL | WI | Mumbai BS | 14 Oct 2006 | 5-21 | 36 | M Ntini | SA | Pak | Mohali | 27 Oct 2006 | 4-23 | 60 | M Muralitharan | SL | NZ | Mumbai BS | 20 Oct 2006 | 4-38 | 60 | KD Mills | NZ | Aus | Mohali | 01 Nov 2006 | 4-49 | 60 | JE Taylor | WI | Aus | Mumbai BS | 18 Oct 2006 | 4-50 | 44 | Abdul Razzaq | Pak | SL | Jaipur | 17 Oct 2006 | 4-53 | 54 | LS Malinga | SL | SA | Ahmedabad | 24 Oct 2006 |
Hat-trick: JE Taylor (WI) | v Australia | Mumbai BS | 18 Oct 2006 | (Victims - MEK Hussey, B Lee, GB Hogg) Leading wicket-takers: Bowler | For | Mts | Overs | Mdns | Runs | Wkts | Best | 4WM | Ave | SR | R/6bO | JE Taylor | WI | 7 | 57 | 3 | 287 | 13 | 4-49 | 1 | 22.08 | 26.31 | 5.04 | MF Maharoof | SL | 6 | 36 | 2 | 190 | 12 | 6-14 | 2 | 15.83 | 18.00 | 5.28 | LS Malinga | SL | 6 | 50.3 | 4 | 210 | 11 | 4-53 | 1 | 19.09 | 27.55 | 4.16 | KD Mills | NZ | 4 | 28.3 | 2 | 118 | 10 | 4-38 | 1 | 11.80 | 17.10 | 4.14 | GD McGrath | Aus | 5 | 44 | 7 | 158 | 10 | 3-22 | 0 | 15.80 | 26.40 | 3.59 | NW Bracken | Aus | 5 | 41 | 4 | 194 | 10 | 3-22 | 0 | 19.40 | 24.60 | 4.73 | WPUJC Vaas | SL | 5 | 46 | 8 | 170 | 9 | 2-6 | 0 | 18.89 | 30.67 | 3.70 | M Muralitharan | SL | 6 | 55 | 3 | 181 | 9 | 4-23 | 1 | 20.11 | 36.67 | 3.29 | M Ntini | SA | 4 | 28 | 3 | 129 | 8 | 5-21 | 2 | 16.13 | 21.00 | 4.61 | SR Watson | Aus | 5 | 34 | 0 | 136 | 8 | 3-16 | 0 | 17.00 | 25.50 | 4.00 | CH Gayle | WI | 8 | 46.1 | 2 | 185 | 8 | 3-3 | 0 | 23.13 | 34.63 | 4.01 | IDR Bradshaw | WI | 6 | 51 | 2 | 192 | 8 | 3-30 | 0 | 24.00 | 38.25 | 3.76 |
Most man of the match awards: Awards | Player | For | 4 | CH Gayle | WI | 2 | SP Fleming | NZ | 2 | DR Martyn | Aus | 2 | WU Tharanga | SL | 1 | GD McGrath | Aus | 1 | MF Maharoof | SL | 1 | S Chanderpaul | WI | 1 | Abdul Razzaq | Pak | 1 | SM Pollock | SA | 1 | Shahriar Nafees | Ban | 1 | SR Watson | Aus | 1 | MM Patel | Ind | 1 | RS Morton | WI | 1 | M Muralitharan | SL | 1 | M Ntini | SA |
Would you like to join the Cricket and Cricket Lovers Discussion Group and discuss your cricket views with other cricket freaks? Click here. Have fun!
| |