|
Latest Cricket news on mobile: sms CRI to 7333 |
Home > Cricket > England's tour of India > Statistics
Rahul Dravid in figures
Rajneesh Gupta |
March 17, 2006 22:13 IST
Rahul Dravid [Images] will become the sixth Indian player and 37th player in the world to appear in 100 Test matches when he steps on the ground in the Mumbai Test on Saturday. It must however be noted that one of Dravid's Test was for ICC [Images] World XI against Australia in Super 'Test' which was controversially given Test status by the ICC. So technically, Dravid is still one short of completing his century of Tests for India. This is how all Indians - members of this exclusive club - stood before their 100th Tests. Clearly Dravid enjoys a higher run-aggregate and batting average than all others, though Sunil Gavaskar [Images] and Sachin Tendulkar [Images] were way ahead in terms of centuries. Player | Runs | Inns | NO | HS | Ave | 100s | 50s | 0s | R Dravid | 8492 | 167 | 21 | 270 | 58.16 | 22 | 41 | 6 | SM Gavaskar | 8394 | 174 | 14 | 236* | 52.46 | 30 | 36 | 10 | SR Tendulkar | 8351 | 159 | 15 | 217 | 57.99 | 30 | 33 | 10 | DB Vengsarkar | 6331 | 159 | 22 | 166 | 46.21 | 17 | 31 | 12 | Kapil Dev [Images] | 4087 | 143 | 12 | 163 | 31.20 | 6 | 21 | 12 | Anil Kumble [Images] had a tally of 1,687 runs (ave 16.87) and 478 wickets (ave.28.03) after exactly 99 Tests. Kapil Dev had also taken 347 wickets (ave.29.02) before his 100th Test. Dravid's performance against all opponents: Opponent | Tests | Inns | NO | Runs | Ave | Hs | 100 | 50 | 0 | Australia | 19 | 35 | 4 | 1503 | 48.48 | 233 | 2 | 8 | 3 | Bangladesh | 3 | 4 | 1 | 229 | 76.33 | 160 | 1 | 0 | 1 | England [Images] | 11 | 17 | 2 | 1159 | 77.27 | 217 | 3 | 6 | 0 | New Zealand [Images] | 9 | 18 | 1 | 1004 | 59.06 | 222 | 4 | 2 | 1 | Pakistan | 12 | 20 | 2 | 1045 | 58.06 | 270 | 5 | 2 | 1 | South Africa | 12 | 23 | 2 | 829 | 39.48 | 148 | 1 | 5 | 0 | Sri Lanka [Images] | 11 | 17 | 1 | 832 | 52.00 | 107 | 1 | 7 | 0 | West Indies [Images] | 13 | 20 | 5 | 912 | 60.80 | 144* | 2 | 6 | 0 | Zimbabwe | 9 | 13 | 3 | 979 | 97.90 | 200* | 3 | 5 | 0 |
Dravid's pattern of scoring: Opponent | 0s | 0*-9 | 10-19 | 20-49 | 50-89 | 90-99 | 100-149 | 150-199 | 200-249 | 250+ | Australia | 3 | 10 | 1 | 14 | 6 | 2 | 0 | 1 | 1 | 0 | Bangladesh | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | England | 0 | 3 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | New Zealand | 1 | 6 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | Pakistan | 1 | 5 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | South Africa | 0 | 5 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | Sri Lanka | 0 | 2 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | West Indies | 0 | 3 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | Zimbabwe | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | TOTAL | 6 | 31 | 18 | 49 | 32 | 9 | 13 | 4 | 4 | 1 |
This is how Dravid made his runs in each progressive chunk of 10 matches: Match # | Inns | NO | Runs | Ave | Hs | 100 | 50 | 0 | 1 - 10 | 18 | 2 | 773 | 48.31 | 148 | 1 | 5 | 0 | 11 - 20 | 14 | 1 | 755 | 58.08 | 93 | 0 | 9 | 0 | 21 - 30 | 18 | 1 | 1012 | 59.53 | 190 | 5 | 2 | 1 | 31 - 40 | 19 | 3 | 782 | 48.88 | 200* | 2 | 1 | 1 | 41 - 50 | 19 | 2 | 813 | 47.82 | 180 | 1 | 5 | 0 | 51 - 60 | 15 | 2 | 598 | 46.00 | 144* | 1 | 4 | 0 | 61 - 70 | 17 | 2 | 1176 | 78.40 | 222 | 5 | 3 | 0 | 71 - 80 | 17 | 3 | 1032 | 73.71 | 270 | 2 | 4 | 2 | 81 - 90 | 15 | 2 | 832 | 64.00 | 160 | 3 | 4 | 1 | 91 - 99 | 15 | 3 | 719 | 59.92 | 128* | 2 | 4 | 1 |
Year-wise progress of Dravid's run-scoring: Year | Tests | Inns | NO | Runs | Ave | Hs | 100 | 50 | 0 | 1996 | 7 | 12 | 1 | 436 | 39.64 | 95 | 0 | 3 | 0 | 1997 | 12 | 18 | 2 | 984 | 61.50 | 148 | 1 | 9 | 0 | 1998 | 5 | 9 | 0 | 413 | 45.89 | 118 | 1 | 3 | 1 | 1999 | 10 | 19 | 1 | 865 | 48.06 | 190 | 4 | 1 | 0 | 2000 | 6 | 11 | 3 | 624 | 78.00 | 200* | 2 | 1 | 1 | 2001 | 13 | 23 | 3 | 935 | 46.75 | 180 | 1 | 6 | 0 | 2002 | 16 | 26 | 3 | 1357 | 59.00 | 217 | 5 | 5 | 0 | 2003 | 5 | 10 | 2 | 803 | 100.38 | 233 | 2 | 3 | 0 | 2004 | 12 | 18 | 3 | 946 | 63.07 | 270 | 2 | 4 | 3 | 2005 | 8 | 12 | 0 | 640 | 53.33 | 135 | 2 | 4 | 1 | 2006 | 5 | 9 | 3 | 489 | 81.50 | 128* | 2 | 2 | 0 |
Dravid's performance in each series: # | Season | Vs | In | Tests | Inns | NO | runs | Ave | Hs | 100 | 50 | 0 | 1 | 1996 | Eng | Eng | 2 | 3 | 0 | 187 | 62.33 | 95 | 0 | 2 | 0 | 2 | 1996-97 | Aus | Ind | 1 | 1 | 0 | 40 | 40.00 | 40 | 0 | 0 | 0 | 3 | 1996-97 | SAf | Ind | 3 | 6 | 0 | 175 | 29.17 | 56 | 0 | 1 | 0 | 4 | 1996-97 | SAf | SAf | 3 | 6 | 1 | 277 | 55.40 | 148 | 1 | 1 | 0 | 5 | 1996-97 | WI | WI | 5 | 7 | 2 | 360 | 72.00 | 92 | 0 | 4 | 0 | 6 | 1997-98 | SL | SL | 2 | 3 | 0 | 77 | 25.67 | 69 | 0 | 1 | 0 | 7 | 1997-98 | SL | Ind | 3 | 4 | 0 | 304 | 76.00 | 93 | 0 | 3 | 0 | 8 | 1997-98 | Aus | Ind | 3 | 5 | 0 | 223 | 44.60 | 86 | 0 | 3 | 0 | 9 | 1998-99 | Zim | Zim | 1 | 2 | 0 | 162 | 81.00 | 118 | 1 | 0 | 0 | 10 | 1998-99 | NZ | NZ | 2 | 4 | 1 | 321 | 107.00 | 190 | 2 | 0 | 1 | 11 | 1998-99 | Pak | Ind | 3 | 6 | 0 | 162 | 27.00 | 53 | 0 | 1 | 0 | 12 | 1998-99 | SL | SL | 1 | 1 | 0 | 107 | 107.00 | 107 | 1 | 0 | 0 | 13 | 1999-00 | NZ | Ind | 3 | 6 | 0 | 239 | 39.83 | 144 | 1 | 0 | 0 | 14 | 1999-00 | Aus | Aus | 3 | 6 | 0 | 93 | 15.50 | 35 | 0 | 0 | 1 | 15 | 1999-00 | SAf | Ind | 2 | 4 | 0 | 94 | 23.50 | 37 | 0 | 0 | 0 | 16 | 2000-01 | Ban | Ban | 1 | 2 | 1 | 69 | 69.00 | 41* | 0 | 0 | 0 | 17 | 2000-01 | Zim | Ind | 2 | 3 | 2 | 432 | 432.00 | 200* | 2 | 1 | 0 | 18 | 2000-01 | Aus | Ind | 3 | 6 | 0 | 338 | 56.33 | 180 | 1 | 1 | 0 | 19 | 2001 | Zim | Zim | 2 | 3 | 1 | 138 | 69.00 | 68* | 0 | 1 | 0 | 20 | 2001-02 | SL | SL | 3 | 6 | 1 | 235 | 47.00 | 75 | 0 | 2 | 0 | 21 | 2001-02 | SAf | SAf | 2 | 4 | 0 | 102 | 25.50 | 87 | 0 | 1 | 0 | 22 | 2001-02 | Eng | Ind | 3 | 4 | 1 | 122 | 40.67 | 86 | 0 | 1 | 0 | 23 | 2001-02 | Zim | Ind | 2 | 3 | 0 | 72 | 24.00 | 65 | 0 | 1 | 0 | 24 | 2001-02 | WI | WI | 5 | 8 | 1 | 404 | 57.71 | 144* | 1 | 2 | 0 | 25 | 2002 | Eng | Eng | 4 | 6 | 0 | 602 | 100.33 | 217 | 3 | 1 | 0 | 26 | 2002-03 | WI | Ind | 3 | 5 | 2 | 148 | 49.33 | 100* | 1 | 0 | 0 | 27 | 2002-03 | NZ | NZ | 2 | 4 | 0 | 131 | 32.75 | 76 | 0 | 1 | 0 | 28 | 2003-04 | NZ | Ind | 2 | 4 | 0 | 313 | 78.25 | 222 | 1 | 1 | 0 | 29 | 2003-04 | Aus | Aus | 4 | 8 | 3 | 619 | 123.80 | 233 | 1 | 3 | 0 | 30 | 2003-04 | Pak | Pak | 3 | 4 | 0 | 309 | 77.25 | 270 | 1 | 0 | 1 | 31 | 2004-05 | Aus | Ind | 4 | 7 | 1 | 167 | 27.83 | 60 | 0 | 1 | 1 | 32 | 2004-05 | SAf | Ind | 2 | 3 | 1 | 181 | 90.50 | 80 | 0 | 2 | 0 | 33 | 2004-05 | Ban | Ban | 2 | 2 | 0 | 160 | 80.00 | 160 | 1 | 0 | 1 | 34 | 2004-05 | Pak | Ind | 3 | 5 | 0 | 333 | 66.60 | 135 | 2 | 1 | 0 | 35 | 2005-06 | Zim | Zim | 2 | 2 | 0 | 175 | 87.50 | 98 | 0 | 2 | 0 | 36 | 2005-06 | Aus | Aus | 1 | 2 | 0 | 23 | 11.50 | 23 | 0 | 0 | 1 | 37 | 2005-06 | SL | Ind | 2 | 3 | 0 | 109 | 36.33 | 53 | 0 | 1 | 0 | 38 | 2005-06 | Pak | Pak | 3 | 5 | 2 | 241 | 80.33 | 128* | 2 | 0 | 0 | 39 | 2005-06 | Eng | Ind | 2 | 4 | 1 | 248 | 82.67 | 95 | 0 | 2 | 0 |
Dravid's mode of dismissals: Opponent | Inns | NO | Bowled | CW | CF | C&B | HW | LBW | RO | St | RH | Australia | 35 | 4 | 6 | 11 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | Bangladesh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | England | 17 | 2 | 3 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | New Zealand | 18 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | Pakistan | 20 | 2 | 3 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | South Africa | 23 | 2 | 6 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | Sri Lanka | 17 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | West Indies | 20 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | Zimbabwe | 13 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | TOTAL | 167 | 21 | 30 | 38 | 47 | 2 | 0 | 19 | 9 | 1 | 1 |
Dravid's nemesis: Bowler | For | Total | Bowled | CW | CF | C&B | HW | LBW | St | Warne, SK | Aus | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | Gillespie, JN | Aus | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | McGrath, GD | Aus | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Muralitharan, M | SL | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Hoggard, MJ | Eng | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | Adams, PR | SAf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | Pollock, SM | SAf | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | Vettori, DL | NZ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Rose, FA | WI | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Saqlain Mushtaq | Pak | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Shoaib Akhtar [Images] | Pak | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Vaas, WPUJC | SL | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Lee, B | Aus | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Danish Kaneria | Pak | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | McMillan, BM | SAf | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Wiseman, PJ | NZ | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Sanford, A | WI | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Dillon, M | WI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Streak, HH | Zim | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Blignaut, AM | Zim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Mbangwa, M | Zim | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Cairns, CL | NZ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Giles, AF | Eng | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Mashrafe Mortaza [Images] | Ban | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Oram, JDP | NZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Tuffey, DR | NZ | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Mohammad Sami [Images] | Pak | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Kasprowicz, MS | Aus | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Cronje, WJ | SAf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Symcox, PL | SAf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Powell, DB | WI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Jayasuriya, ST | SL | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Waugh, SR | Aus | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Mahwire, NB | Zim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Lewis, CC | Eng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mullally, AD | Eng | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ealham, MA | Eng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Doull, SB | NZ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ranatunga, A | SL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ambrose, CEL | WI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | de Silva, KSC | SL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Bishop, IR | WI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Robertson, GR | Aus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Klusener, L | SAf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dharmasena, HDPK | SL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Blewett, GS | Aus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Wasim Akram | Pak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Butler, IG | NZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Umar Gul | Pak | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Imran Farhat [Images] | Pak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Lawson, JJC | WI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Styris, SB | NZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bond, SE | NZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Clarke, MJ | Aus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mohammad Asif [Images] | Pak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Panesar, MS | Eng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flintoff, A | Eng | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ntini, M | SAf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hall, AJ | SAf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Arshad Khan | Pak | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Boje, N | SAf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Mohammad Rafique | Ban | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fleming, DW | Aus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Hathurusingha, UC | SL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Nash, DJ | NZ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Donald, AA | SAf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Miller, CR | Aus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Black, MI | WI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Cuffy, CE | WI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Cork, DG | Eng | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Hayward, M | SAf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ormond, J | Eng | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Price, RW | Zim | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
England's tour of India: The Complete Coverage
Would you like to join the Cricket and Cricket Lovers Discussion Group and discuss your cricket views with other cricket freaks? Click here. Have fun!
|
|
| Article Tools | | |
|