Home > Cricket > India's Tour of Zimbabwe 2005 > Statistics
India, New Zealand, Zimbabwe head-to-head
Rajneesh Gupta |
August 24, 2005 18:20 IST
Performance of each country in ODIs: Country | Mts | Won | Lost | NR | Tied |
India | 589 | 274 | 288 | 24 | 3 |
New Zealand [Images] | 475 | 198 | 251 | 22 | 4 |
Zimbabwe | 281 | 70 | 199 | 8 | 4 |
Performance of each country against each other:
| Mts | Won | Lost | NR | Tied |
Ind v NZ | 72 | 35 | 33 | 4 | 0 |
Ind v Zim | 47 | 37 | 8 | 0 | 2 |
| | | | | |
NZ v Ind | 72 | 33 | 35 | 4 | 0 |
NZ v Zim | 26 | 17 | 7 | 1 | 1 |
| | | | | |
Zim v Ind | 47 | 8 | 37 | 0 | 2 |
Zim v NZ | 26 | 7 | 17 | 1 | 1 |
Performance of each country in Zimbabwe:
| Mts | Won | Lost | NR | Tied |
India | 11 | 8 | 3 | 0 | 0 |
New Zealand | 8 | 4 | 3 | 0 | 1 |
Zimbabwe | 86 | 22 | 59 | 3 | 2 |
Performance of each country in last 10 matches:
| Mts | Won | Lost | NR | Tied |
India | 10 | 3 | 7 | 0 | 0 |
New Zealand | 10 | 4 | 6 | 0 | 0 |
Zimbabwe | 10 | 2 | 8 | 0 | 0 |
Highest innings totals:
Ind v NZ | 376-2 (50 overs) | Hyderabad (Ind) | 08-Nov-1999 |
Ind v Zim | 333-6 (50 overs) | Guwahati | 19-Mar-2002 |
| | | |
NZ v Ind | 349-9 (50 overs) | Rajkot | 05-Nov-1999 |
NZ v Zim | 294-7 (50 overs) | Harare | 05-Oct-1997 |
| | | |
Zim v Ind | 284-9 (49.5 overs) | Jodhpur | 08-Dec-2000 |
Zim v NZ | 300-6 (50 overs) | Taupo | 02-Jan-2001 |
Lowest completed innings totals:
(excluding abbreviated matches)
Ind v NZ | 108 (32.5 overs) | Auckland | 26-Dec-2002 |
| 108 (41.1 overs) | Christchurch | 01-Jan-2003 |
Ind v Zim | 168 (43.5 overs) | Bulawayo | 15-Feb-1997 |
| | | |
NZ v Ind | 126 (35 overs) | Bombay BS | 29-Nov-1995 |
NZ v Zim | 185-7 (50 overs) | Harare | 04-Oct-1997 |
| | | |
Zim v Ind | 133 (41.5 overs) | Harare | 24-Jun-2001 |
Zim v NZ | 138 (49 overs) | Wellington | 06-Feb-1998 |
Highest individual innings:
Ind v NZ | 186* (off 150 balls) | SR Tendulkar | Hyderabad (Ind) | 08-Nov-1999 |
Ind v Zim | 175* (off 138 balls) | Kapil Dev [Images] | Tunbridge Wells | 18-Jun-1983 |
| | | | |
NZ v Ind | 120 (off 136 balls) | NJ Astle | Rajkot | 05-11-1999 |
NZ v Zim | 120 (off 137 balls) | NJ Astle | Auckland | 28-Jan-1996 |
| | | | |
Zim v Ind | 145 (off 164 balls) | A Flower | Colombo (RPS) | 14-Sep-2002 |
Zim v NZ | 142 (off 136 balls) | DL Houghton | Hyderabad (Ind) | 10-Oct-1987 |
Best bowling in a match:
Ind v NZ | 5-27 (7 overs) | K Srikkanth | Visakhapatnam [Images] | 10-Dec-1988 |
Ind v Zim | 5-34 (10 overs) | SC Ganguly | Kanpur | 11-Dec-2000 |
| | | | |
NZ v Ind | 5-22 (8.4 overs) | AR Adams | Queenstown | 04-Jan-2003 |
NZ v Zim | 5-39 (10 overs) | SB O'Connor | Wellington | 06-Feb-1998 |
| | | | |
Zim v Ind | 5-32 (8.5 overs) | HH Streak | Bulawayo (QSC) | 15-Feb-1997 |
Zim v NZ | 5-44 (8.1 overs) | ACI Lock | Napier | 03-Feb-1996 |