Rediff Logo
Line
Channels: Astrology | Broadband | Contests | E-cards | Money | Movies | Romance | Search | Women
Partner Channels: Bill Pay | Health | IT Education | Jobs | Travel
Line
Home > Cricket > News > Report
September 3, 2001
Feedback  
  sections

 -  News
 -  Diary
 -  Betting Scandal
 -  Schedule
 -  Interview
 -  Columns
 -  Gallery
 -  Statistics
 -  Match Reports
 -  Specials
 -  Archives
 -  Search Rediff


 
 Search the Internet
         Tips
 Zimbabwe

E-Mail this report to a friend

Print this page

India in Sri Lanka - Test averages

Mohandas Menon

Statistics never lie. The old adage was proved true once again. The Sri Lankans outperformed the Indians in all aspects of the game and emerged worthy winners. The averages for both, India and Sri Lanka, at the end of the three match Test series. It comes as no suprise that it is Sri Lanka which has the best bowling and batting averages.


India Batting and Fielding

Name                Mat    I  NO  Runs  HS     Ave 100  50   Ct  St
R Dravid              3    6   1   235  75   47.00   0   2    2   0
S Ramesh              3    6   0   223  55   37.16   0   1    4   0
SS Das                3    6   0   217  68   36.16   0   2    1   0
SC Ganguly            3    6   1   166  98*  33.20   0   1    0   0
M Kaif                3    6   1   106  37   21.20   0   0    1   0
BKV Prasad            3    5   3    35  20   17.50   0   0    0   0
Harbhajan Singh       3    5   0    79  44   15.80   0   0    0   0
HK Badani             3    5   0    76  38   15.20   0   0    4   0
Z Khan                3    5   1    48  45   12.00   0   0    0   0
SV Bahutule           1    2   0    18  18    9.00   0   0    0   0
SS Dighe              3    5   0    44  28    8.80   0   0    8   0
Harvinder Singh       1    1   0     6   6    6.00   0   0    0   0
J Srinath             1    1   1     0   0*    -     0   0    1   0

India Bowling

Player              Mat    O      M     R   W  Best     Ave  Econ    SR  5 10
J Srinath             1   25.5    6   114   5  5-114  22.80  4.41  31.0  1  0
BKV Prasad            3   97     23   308  11  5-72   28.00  3.17  52.9  1  0
Z Khan                3   98.5   16   367  10  4-76   36.70  3.71  59.3  0  0
Harvinder Singh       1   22.3    2    87   2  2-62   43.50  3.86  67.5  0  0
SC Ganguly            3   39.3   12   134   2  2-69   67.00  3.39 118.5  0  0
Harbhajan Singh       3   98     21   292   4  2-185  73.00  2.97 147.0  0  0
SV Bahutule           1   31      5   101   1  1-101 101.00  3.25 186.0  0  0
HK Badani             3    8      2    17   0   -       -    2.12    -   0  0
S Ramesh              3    5      0    24   0   -       -    4.80    -   0  0

Sri Lanka Batting and Fielding

Player              Mat    I  NO  Runs  HS     Ave 100  50   Ct  St
DPMD Jayawardene      3    4   0   296 139   74.00   2   0    3   0
K Sangakkara          3    4   1   196 105*  65.33   1   0    6   1
HP Tillakaratne       3    4   1   173 136*  57.66   1   0    6   0
MS Atapattu           3    5   1   225 108   56.25   1   0    3   0
ST Jayasuriya         3    5   1   156 111   39.00   1   0    3   0
M Muralitharan        3    3   0    80  67   26.66   0   1    1   0
WPUJC Vaas            3    3   0    59  42   19.66   0   0    0   0
RP Arnold             3    4   0    60  31   15.00   0   0    4   0
ASA Perera            2    3   0    34  18   11.33   0   0    1   0
PDRL Perera           2    3   2     6   6*   6.00   0   0    0   0
CRD Fernando          3    3   0    11   4    3.66   0   0    1   0
DK Liyanage           1    1   0     3   3    3.00   0   0    0   0
TT Samaraweera        1    1   1   103 103*    -     1   0    0   0

Sri Lanka Bowling

Name                Mat    O      M     R   W  Best     Ave  Econ    SR  5 10
M Muralitharan        3  177.3   51   444  23  8-87   19.30  2.50  46.3  2  1
TT Samaraweera        1   10      4    22   1  1-10   22.00  2.20  60.0  0  0
PDRL Perera           2   36      9    95   4  2-21   23.75  2.63  54.0  0  0
ST Jayasuriya         3   31     13    56   2  1-10   28.00  1.80  93.0  0  0
CRD Fernando          3  101     24   304   9  5-42   33.77  3.00  67.3  1  0
WPUJC Vaas            3  130.4   40   312   9  4-65   34.66  2.38  87.1  0  0
RP Arnold             3    2      0     7   0   -       -    3.50    -   0  0
DK Liyanage           1   14      2    44   0   -       -    3.14    -   0  0
ASA Perera            2   17      0    54   0   -       -    3.17    -   0  0